Scratch Match Play Sun 5/3 - Wed 9/30
Log in to Post the Win!
| Seeds |
Round 1 6/30/26 |
Round 2 7/31/26 |
Round 3 8/31/26 |
Round 4 9/25/26 |
Winner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scoring Records
| Winner | Runner-Up | Score | Round | Match# | Date | |
|---|---|---|---|---|---|---|
| McFarland , Mike | RUNNER UP: Seablom , Adam | SCORE: 1 up | ROUND: 2 | MATCH#: 12 | 06/27/2026 | |
| Peiser , Jake | RUNNER UP: Christensen , JR | SCORE: 6&5 | ROUND: 2 | MATCH#: 11 | 07/27/2026 | |
| Le Vine , Skylar | RUNNER UP: Potocnik , Ron | SCORE: 2&1 | ROUND: 2 | MATCH#: 10 | 08/15/2026 | |
| Ramsey , John | RUNNER UP: Duros , Chris | SCORE: 1up | ROUND: 2 | MATCH#: 9 | 08/15/2026 | |
| McFarland , Mike | RUNNER UP: Cortelyou , Toby | SCORE: 6&4 | ROUND: 1 | MATCH#: 8 | 05/24/2026 | |
| Seablom , Adam | RUNNER UP: Kwiatkoski , Adam | SCORE: 2&1 | ROUND: 1 | MATCH#: 7 | 06/11/2026 | |
| Peiser , Jake | RUNNER UP: McCartan , Ted | SCORE: Ted Forfeited | ROUND: 1 | MATCH#: 6 | 07/01/2026 | |
| Christensen , JR | RUNNER UP: Metz , James | SCORE: 2&1 | ROUND: 1 | MATCH#: 5 | 06/24/2026 | |
| Potocnik , Ron | RUNNER UP: Fidalgo , Rodrigo | SCORE: 5$4 | ROUND: 1 | MATCH#: 4 | 07/12/2026 | |
| Le Vine , Skylar | RUNNER UP: Kwiatkoski , Jonathan | SCORE: 1up | ROUND: 1 | MATCH#: 3 | 06/06/2026 | |
| Duros , Chris | RUNNER UP: Koss , Jordan | SCORE: 3&2 | ROUND: 1 | MATCH#: 2 | 07/08/2026 | |
| Ramsey , John | RUNNER UP: Duer , David | SCORE: 6&4 | ROUND: 1 | MATCH#: 1 | 07/01/2026 |
| Description: | Open to all members. Single elimination. Black tees. $50 per player. | ||
| Award: | Cash Prizes | ||
| Entry Fee: | $50 | ||
| Chairman: | Ian Halpin | ||
| Email: | ighalpin@gmail.com | ||
| See Who's Registered » |
Are you sure you'd like to select this winner?
