Scratch Match Play Mon 5/6 - Sun 9/22
Log in to Post the Win!
Seeds |
Round 1 5/31/24 |
Round 2 6/30/24 |
Round 3 7/31/24 |
Round 4 8/31/24 |
Winner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
Scoring Records
Winner | Runner-Up | Score | Round | Match# | Date | |
---|---|---|---|---|---|---|
Peiser , Jake | RUNNER UP: Duros , Chris | SCORE: 19th hole | ROUND: 4 | MATCH#: 15 | 09/28/2024 | |
Peiser , Jake | RUNNER UP: Potocnik , Ron | SCORE: 4&3 | ROUND: 3 | MATCH#: 14 | 08/03/2024 | |
Duros , Chris | RUNNER UP: Kwiatkoski , Jonathan | SCORE: 2 Up | ROUND: 3 | MATCH#: 13 | 08/16/2024 | |
Peiser , Jake | RUNNER UP: Mathews , Chris | SCORE: 6&4 | ROUND: 2 | MATCH#: 12 | 06/30/2024 | |
Potocnik , Ron | RUNNER UP: Kwiatkoski , Adam | SCORE: 2&1 | ROUND: 2 | MATCH#: 11 | 06/23/2024 | |
Duros , Chris | RUNNER UP: Le Vine , Skylar | SCORE: 2&1 | ROUND: 2 | MATCH#: 10 | 06/29/2024 | |
Kwiatkoski , Jonathan | RUNNER UP: Thurber , Ron | SCORE: 5&4 | ROUND: 2 | MATCH#: 9 | 06/27/2024 | |
Peiser , Jake | RUNNER UP: Barton , Brian | SCORE: 6&4 | ROUND: 1 | MATCH#: 8 | 06/02/2024 | |
Mathews , Chris | RUNNER UP: Whalen , Brian | SCORE: 1 Up | ROUND: 1 | MATCH#: 7 | 06/09/2024 | |
Kwiatkoski , Adam | RUNNER UP: Seablom , Adam | SCORE: 3&2 | ROUND: 1 | MATCH#: 6 | 05/26/2024 | |
Potocnik , Ron | RUNNER UP: Ross , George | SCORE: 3&1 | ROUND: 1 | MATCH#: 5 | 06/07/2024 | |
Duros , Chris | RUNNER UP: Fasulo , Nick | SCORE: 7&5 | ROUND: 1 | MATCH#: 4 | 06/05/2024 | |
Le Vine , Skylar | RUNNER UP: Duer , David | SCORE: 4&2 | ROUND: 1 | MATCH#: 3 | 05/31/2024 | |
Thurber , Ron | RUNNER UP: Cortelyou , Toby | SCORE: 7&6 | ROUND: 1 | MATCH#: 2 | 05/25/2024 | |
Kwiatkoski , Jonathan | RUNNER UP: Madden , Michael | SCORE: 1up through 8 WD | ROUND: 1 | MATCH#: 1 | 06/04/2024 |
Description: | Open to all members. Single elimination. Black tees. | ||
Award: | Cash Prizes | ||
Entry Fee: | $40 | ||
Chairman: | Ian Halpin | ||
Email: | ianh@dreamtown.com |
See Who's Registered » |
Are you sure you'd like to select this winner?