Open Match Play Mon 5/5 - Sun 9/28
Log in to Post the Win!
Seeds |
Round 1 6/23/25 |
Round 2 7/15/25 |
Round 3 7/31/25 |
Round 4 8/15/25 |
Round 5 9/1/25 |
Round 6 9/26/25 |
Winner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
Scoring Records
Winner | Runner-Up | Score | Round | Match# | Date | |
---|---|---|---|---|---|---|
Kruger , Kelley | RUNNER UP: Bayindiryan , Ara | SCORE: 4/3 | ROUND: 2 | MATCH#: 48 | 07/08/2025 | |
Ranz , John | RUNNER UP: Klingberg , Sam | SCORE: 3&2 | ROUND: 2 | MATCH#: 47 | 07/20/2025 | |
Metz , James | RUNNER UP: Griffin , Kyle | SCORE: 2&1 | ROUND: 2 | MATCH#: 46 | 06/03/2025 | |
Baker , Edward | RUNNER UP: Zigmond , Bill | SCORE: Forfeit | ROUND: 2 | MATCH#: 45 | 07/09/2025 | |
Uslan , Erik | RUNNER UP: Cortelyou , Toby | SCORE: 7&6 | ROUND: 2 | MATCH#: 44 | 07/11/2025 | |
Halpin , Ian | RUNNER UP: Oh , James | SCORE: Forfeit | ROUND: 2 | MATCH#: 43 | 07/15/2025 | |
Bland , Dan | RUNNER UP: Kritzler , David | SCORE: 1 up | ROUND: 2 | MATCH#: 42 | 06/06/2025 | |
Lanz , David | RUNNER UP: Johnson , Michael | SCORE: 2&1 | ROUND: 2 | MATCH#: 41 | 07/16/2025 | |
Palmer , Tom | RUNNER UP: Couri , Phillip A. | SCORE: 3 & 2 | ROUND: 2 | MATCH#: 39 | 07/14/2025 | |
Caudill , Chris | RUNNER UP: Lee , David B. | SCORE: 3/2 | ROUND: 2 | MATCH#: 38 | 07/09/2025 | |
Matlin , Curtis | RUNNER UP: Moore , Lorrin | SCORE: 3&2 | ROUND: 2 | MATCH#: 37 | 06/30/2025 | |
Washington , Patrick | RUNNER UP: Mason , Brian | SCORE: 2&1 | ROUND: 2 | MATCH#: 36 | 07/15/2025 | |
Fidalgo , Rodrigo | RUNNER UP: Albrighton , John | SCORE: 4&2 | ROUND: 2 | MATCH#: 35 | 07/13/2025 | |
Burch , Jeff | RUNNER UP: Medrano , Gus | SCORE: 4 & 2 | ROUND: 2 | MATCH#: 33 | 07/15/2025 | |
Kruger , Kelley | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 32 | 05/09/2025 | |
Bayindiryan , Ara | RUNNER UP: Kupets , Jeff | SCORE: 3 Up | ROUND: 1 | MATCH#: 31 | 06/05/2025 | |
Ranz , John | RUNNER UP: Burns , Matt | SCORE: 4&3 | ROUND: 1 | MATCH#: 30 | 07/08/2025 | |
Klingberg , Sam | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 29 | 05/09/2025 | |
Griffin , Kyle | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 28 | 05/09/2025 | |
Metz , James | RUNNER UP: Bye | SCORE: | ROUND: 1 | MATCH#: 27 | 05/08/2025 | |
Zigmond , Bill | RUNNER UP: Kenny , Rich | SCORE: 3&2 | ROUND: 1 | MATCH#: 26 | 06/06/2025 | |
Baker , Edward | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 25 | 05/09/2025 | |
Cortelyou , Toby | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 24 | 05/09/2025 | |
Uslan , Erik | RUNNER UP: McCartan , Ted | SCORE: Forfeit | ROUND: 1 | MATCH#: 23 | 07/09/2025 | |
Halpin , Ian | RUNNER UP: Tasse , Jordan | SCORE: 4up | ROUND: 1 | MATCH#: 22 | 06/27/2025 | |
Oh , James | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 21 | 05/09/2025 | |
Bland , Dan | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 20 | 05/09/2025 | |
Kritzler , David | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 19 | 05/09/2025 | |
Lanz , David | RUNNER UP: Sturm , Joe | SCORE: 3&2 | ROUND: 1 | MATCH#: 18 | 06/10/2025 | |
Johnson , Michael | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 17 | 05/09/2025 | |
Menelli , Michael | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 16 | 05/09/2025 | |
Russell , Robert | RUNNER UP: Leonard , John | SCORE: 2&1 | ROUND: 1 | MATCH#: 15 | 06/20/2025 | |
Palmer , Tom | RUNNER UP: Couri , Peter | SCORE: 7 & 6 | ROUND: 1 | MATCH#: 14 | 06/02/2025 | |
Couri , Phillip A. | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 13 | 05/09/2025 | |
Caudill , Chris | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 12 | 05/09/2025 | |
Lee , David B. | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 11 | 05/09/2025 | |
Moore , Lorrin | RUNNER UP: Masias , Federico | SCORE: 4&3 | ROUND: 1 | MATCH#: 10 | 06/12/2025 | |
Matlin , Curtis | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 9 | 05/09/2025 | |
Mason , Brian | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 8 | 05/08/2025 | |
Washington , Patrick | RUNNER UP: Maruska , Tony | SCORE: 2&1 | ROUND: 1 | MATCH#: 7 | 07/02/2025 | |
Fidalgo , Rodrigo | RUNNER UP: Potocnik , Ron | SCORE: 3&2 | ROUND: 1 | MATCH#: 6 | 06/28/2025 | |
Albrighton , John | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 5 | 05/09/2025 | |
Duer , David | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 4 | 05/09/2025 | |
Carlson , Stephen | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 3 | 05/09/2025 | |
Burch , Jeff | RUNNER UP: Cook , Jim | SCORE: 7&6 | ROUND: 1 | MATCH#: 2 | 06/10/2025 | |
Medrano , Gus | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 1 | 05/09/2025 |
Description: | Open to all members. Single elimination. Gold tees, with handicap. $50 per player. | ||
Award: | Cash Prizes | ||
Entry Fee: | $50 | ||
Chairman: | Ian Halpin | ||
Email: | ianh@dreamtown.com |
See Who's Registered » |
Are you sure you'd like to select this winner?