Open Match Play Mon 5/6 - Sun 9/22
Log in to Post the Win!
Seeds |
Round 1 5/31/24 |
Round 2 6/30/24 |
Round 3 8/15/24 |
Round 4 8/31/24 |
Round 5 9/15/24 |
Round 6 9/30/24 |
Winner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
Scoring Records
Winner | Runner-Up | Score | Round | Match# | Date | |
---|---|---|---|---|---|---|
Halpin , Ian | RUNNER UP: Potocnik , Ron | SCORE: 4&3 | ROUND: 6 | MATCH#: 63 | 09/28/2024 | |
Halpin , Ian | RUNNER UP: Kritzler , David | SCORE: Forfeit | ROUND: 5 | MATCH#: 62 | 09/13/2024 | |
Potocnik , Ron | RUNNER UP: Thurber , Ron | SCORE: 4&3 | ROUND: 5 | MATCH#: 61 | 09/18/2024 | |
Kritzler , David | RUNNER UP: Ottoson , Eric | SCORE: 5/4 | ROUND: 4 | MATCH#: 60 | 09/04/2024 | |
Halpin , Ian | RUNNER UP: Marquardt , John M | SCORE: 1up | ROUND: 4 | MATCH#: 59 | 08/28/2024 | |
Thurber , Ron | RUNNER UP: Barry , Patrick | SCORE: 1 up | ROUND: 4 | MATCH#: 58 | 08/26/2024 | |
Potocnik , Ron | RUNNER UP: Swartzendruber , Ryan | SCORE: 5&4 | ROUND: 4 | MATCH#: 57 | 08/30/2024 | |
Kritzler , David | RUNNER UP: Joyce , Joe | SCORE: 2 and 1 | ROUND: 3 | MATCH#: 56 | 07/19/2024 | |
Ottoson , Eric | RUNNER UP: Baker , Edward | SCORE: Forfeit | ROUND: 3 | MATCH#: 55 | 08/28/2024 | |
Halpin , Ian | RUNNER UP: Whalen , Brian | SCORE: 3up | ROUND: 3 | MATCH#: 54 | 08/20/2024 | |
Marquardt , John M | RUNNER UP: Braatz , Matt | SCORE: 19th hole | ROUND: 3 | MATCH#: 53 | 07/19/2024 | |
Barry , Patrick | RUNNER UP: Singer , Larry | SCORE: 4&2 | ROUND: 3 | MATCH#: 52 | 08/15/2024 | |
Thurber , Ron | RUNNER UP: Cogan , michael | SCORE: 3&2 | ROUND: 3 | MATCH#: 51 | 08/16/2024 | |
Potocnik , Ron | RUNNER UP: Griffin , Kyle | SCORE: 5&4 | ROUND: 3 | MATCH#: 50 | 07/28/2024 | |
Swartzendruber , Ryan | RUNNER UP: Washington , Patrick | SCORE: 3&2 | ROUND: 3 | MATCH#: 49 | 07/29/2024 | |
Kritzler , David | RUNNER UP: Maruska , Tony | SCORE: 4&3 | ROUND: 2 | MATCH#: 48 | 06/18/2024 | |
Joyce , Joe | RUNNER UP: Welter , Jay | SCORE: 1 up | ROUND: 2 | MATCH#: 47 | 07/01/2024 | |
Baker , Edward | RUNNER UP: Granato , Tony | SCORE: Forfeit | ROUND: 2 | MATCH#: 46 | 07/24/2024 | |
Ottoson , Eric | RUNNER UP: McKenna , Ted | SCORE: 8&0 | ROUND: 2 | MATCH#: 45 | 06/30/2024 | |
Whalen , Brian | RUNNER UP: Oh , James | SCORE: 4&3 | ROUND: 2 | MATCH#: 44 | 06/23/2024 | |
Halpin , Ian | RUNNER UP: Fasulo , Nick | SCORE: 2&1 | ROUND: 2 | MATCH#: 43 | 07/03/2024 | |
Marquardt , John M | RUNNER UP: Finnigan , Troy | SCORE: 19th hole | ROUND: 2 | MATCH#: 42 | 06/17/2024 | |
Braatz , Matt | RUNNER UP: Kruger , Kelley | SCORE: 19th Hole | ROUND: 2 | MATCH#: 41 | 06/12/2024 | |
Singer , Larry | RUNNER UP: Cortelyou , Toby | SCORE: 4&2 | ROUND: 2 | MATCH#: 40 | 06/15/2024 | |
Barry , Patrick | RUNNER UP: Komendant , Patrick | SCORE: 6&5 | ROUND: 2 | MATCH#: 39 | 07/08/2024 | |
Cogan , michael | RUNNER UP: Motta , Don | SCORE: 4&2 | ROUND: 2 | MATCH#: 38 | 06/13/2024 | |
Thurber , Ron | RUNNER UP: Bayindiryan , Ara | SCORE: 4&2 | ROUND: 2 | MATCH#: 37 | 06/21/2024 | |
Potocnik , Ron | RUNNER UP: Komnenich , John | SCORE: 2&1 | ROUND: 2 | MATCH#: 36 | 07/13/2024 | |
Griffin , Kyle | RUNNER UP: Smith , Carter | SCORE: 3&2 | ROUND: 2 | MATCH#: 35 | 06/30/2024 | |
Washington , Patrick | RUNNER UP: Ross , George | SCORE: 3&2 | ROUND: 2 | MATCH#: 34 | 07/11/2024 | |
Swartzendruber , Ryan | RUNNER UP: Lemieux , Bill | SCORE: 3&1 | ROUND: 2 | MATCH#: 33 | 07/07/2024 | |
Kritzler , David | RUNNER UP: Redmond , John | SCORE: 3 and 2 | ROUND: 1 | MATCH#: 32 | 06/06/2024 | |
Maruska , Tony | RUNNER UP: Mason , Brian | SCORE: 1 up | ROUND: 1 | MATCH#: 31 | 05/30/2024 | |
Welter , Jay | RUNNER UP: Scherr , William | SCORE: 4&3 | ROUND: 1 | MATCH#: 30 | 06/04/2024 | |
Joyce , Joe | RUNNER UP: Williams , Chris | SCORE: 4&3 | ROUND: 1 | MATCH#: 29 | 06/11/2024 | |
Baker , Edward | RUNNER UP: Thibeault , Thomas | SCORE: 4&2 | ROUND: 1 | MATCH#: 28 | 05/26/2024 | |
Granato , Tony | RUNNER UP: Zavattero , Andy | SCORE: 2&1 | ROUND: 1 | MATCH#: 27 | 06/06/2024 | |
Ottoson , Eric | RUNNER UP: Shenk , Charles | SCORE: 4&3 | ROUND: 1 | MATCH#: 26 | 05/24/2024 | |
McKenna , Ted | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 25 | 05/05/2024 | |
Oh , James | RUNNER UP: Uslan , Erik | SCORE: 3 up | ROUND: 1 | MATCH#: 24 | 05/22/2024 | |
Whalen , Brian | RUNNER UP: Doyle , Thomas | SCORE: Forfeit | ROUND: 1 | MATCH#: 23 | 06/03/2024 | |
Halpin , Ian | RUNNER UP: Kupets , Jeff | SCORE: 4&3 | ROUND: 1 | MATCH#: 22 | 05/30/2024 | |
Fasulo , Nick | RUNNER UP: Johnson , Michael | SCORE: 3&1 | ROUND: 1 | MATCH#: 21 | 05/30/2024 | |
Finnigan , Troy | RUNNER UP: Palmer , Tom | SCORE: 1 up | ROUND: 1 | MATCH#: 20 | 05/29/2024 | |
Marquardt , John M | RUNNER UP: Weitzman , Kenny | SCORE: Forfeit | ROUND: 1 | MATCH#: 19 | 05/31/2024 | |
Kruger , Kelley | RUNNER UP: Burch , Jeff | SCORE: 2&1 | ROUND: 1 | MATCH#: 18 | 05/20/2024 | |
Braatz , Matt | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 17 | 05/05/2024 | |
Singer , Larry | RUNNER UP: Menelli , Michael | SCORE: 3&2 | ROUND: 1 | MATCH#: 16 | 05/28/2024 | |
Cortelyou , Toby | RUNNER UP: Tasse , Jordan | SCORE: 1 up | ROUND: 1 | MATCH#: 15 | 05/14/2024 | |
Barry , Patrick | RUNNER UP: Matlin , Curtis | SCORE: 7&5 | ROUND: 1 | MATCH#: 14 | 05/24/2024 | |
Komendant , Patrick | RUNNER UP: Cook , Jim | SCORE: 6&4 | ROUND: 1 | MATCH#: 13 | 05/27/2024 | |
Motta , Don | RUNNER UP: Kenny , Rich | SCORE: 2&1 | ROUND: 1 | MATCH#: 12 | 05/30/2024 | |
Cogan , michael | RUNNER UP: Klingberg , Sam | SCORE: 6&5 | ROUND: 1 | MATCH#: 11 | 05/31/2024 | |
Thurber , Ron | RUNNER UP: Yopchick , Timothy | SCORE: 4&2 | ROUND: 1 | MATCH#: 10 | 06/10/2024 | |
Bayindiryan , Ara | RUNNER UP: Albrighton , John | SCORE: 3 Up | ROUND: 1 | MATCH#: 9 | 05/29/2024 | |
Komnenich , John | RUNNER UP: Lanz , David | SCORE: 1 UP | ROUND: 1 | MATCH#: 8 | 06/10/2024 | |
Potocnik , Ron | RUNNER UP: Duer , David | SCORE: 5&4 | ROUND: 1 | MATCH#: 7 | 05/15/2024 | |
Griffin , Kyle | RUNNER UP: Couri , Phillip A. | SCORE: 3&2 | ROUND: 1 | MATCH#: 6 | 05/29/2024 | |
Smith , Carter | RUNNER UP: Rapoport , David | SCORE: 1 up in 20 | ROUND: 1 | MATCH#: 5 | 05/22/2024 | |
Washington , Patrick | RUNNER UP: O'Malley , Dennis | SCORE: 2&1 | ROUND: 1 | MATCH#: 4 | 06/07/2024 | |
Ross , George | RUNNER UP: Bland , Dan | SCORE: 5&4 | ROUND: 1 | MATCH#: 3 | 06/03/2024 | |
Swartzendruber , Ryan | RUNNER UP: Couri , Peter | SCORE: Forfeit | ROUND: 1 | MATCH#: 2 | 06/10/2024 | |
Lemieux , Bill | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 1 | 05/05/2024 |
Description: | Open to all members. Single elimination. Gold tees, with handicap. | ||
Award: | Cash Prizes | ||
Entry Fee: | $40 | ||
Chairman: | Ian Halpin | ||
Email: | ianh@dreamtown.com |
See Who's Registered » |
Are you sure you'd like to select this winner?