Open Match Play Sun 5/3 - Wed 9/30
Log in to Post the Win!
| Seeds |
Round 1 6/15/26 |
Round 2 7/10/26 |
Round 3 8/5/26 |
Round 4 8/25/26 |
Round 5 9/1/26 |
Round 6 9/25/26 |
Winner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scoring Records
| Winner | Runner-Up | Score | Round | Match# | Date | |
|---|---|---|---|---|---|---|
| McFarland , Mike | RUNNER UP: Duros , Chris | SCORE: 2&1 | ROUND: 2 | MATCH#: 48 | 07/12/2026 | |
| Simms , Chris | RUNNER UP: Moore , Lorrin | SCORE: 6&5 | ROUND: 2 | MATCH#: 47 | 07/02/2026 | |
| Kenny , Rich | RUNNER UP: O'Donoghue , David | SCORE: 3&2 | ROUND: 2 | MATCH#: 46 | 06/19/2026 | |
| Bland , Dan | RUNNER UP: Matlin , Curtis | SCORE: 3&2 | ROUND: 2 | MATCH#: 45 | 07/21/2026 | |
| Wallace , Mark | RUNNER UP: Haight , Doug | SCORE: 4&2 | ROUND: 2 | MATCH#: 44 | 07/07/2026 | |
| Seablom , Adam | RUNNER UP: Cortelyou , Toby | SCORE: 5&4 | ROUND: 2 | MATCH#: 43 | 06/30/2026 | |
| Cisneros , Byron | RUNNER UP: Metz , James | SCORE: 19 Holes | ROUND: 2 | MATCH#: 42 | 07/09/2026 | |
| McCartan , Ted | RUNNER UP: Thoun , Mike | SCORE: Concession | ROUND: 2 | MATCH#: 39 | 06/26/2026 | |
| Gjertsen , Andrew | RUNNER UP: Lanz , David | SCORE: 3&2 | ROUND: 2 | MATCH#: 38 | 07/16/2026 | |
| Washington , Patrick | RUNNER UP: Albrighton , John | SCORE: 1up | ROUND: 2 | MATCH#: 37 | 07/02/2026 | |
| Kruger , Kelley | RUNNER UP: Duer , David | SCORE: 4&3 | ROUND: 2 | MATCH#: 36 | 07/07/2026 | |
| Mansfield , Shawn | RUNNER UP: Doyle , Thomas | SCORE: 5&4 | ROUND: 2 | MATCH#: 35 | 07/15/2026 | |
| Couri , Phillip A. | RUNNER UP: Barbosa , Carlos | SCORE: Forfeit | ROUND: 2 | MATCH#: 34 | 07/15/2026 | |
| Halpin , Ian | RUNNER UP: Mervis , Andy | SCORE: 4up | ROUND: 2 | MATCH#: 33 | 06/30/2026 | |
| McFarland , Mike | RUNNER UP: Bye | SCORE: | ROUND: 1 | MATCH#: 32 | 05/05/2026 | |
| Duros , Chris | RUNNER UP: Palmer , Tom | SCORE: 1 up | ROUND: 1 | MATCH#: 31 | 06/08/2026 | |
| Moore , Lorrin | RUNNER UP: Fink , Jaime | SCORE: 1-0 | ROUND: 1 | MATCH#: 30 | 05/29/2026 | |
| Simms , Chris | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 29 | 05/11/2026 | |
| Kenny , Rich | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 28 | 05/17/2026 | |
| O'Donoghue , David | RUNNER UP: Lamonica , Trent | SCORE: 1 up | ROUND: 1 | MATCH#: 27 | 06/07/2026 | |
| Matlin , Curtis | RUNNER UP: Johnson , Michael | SCORE: 3&2 | ROUND: 1 | MATCH#: 26 | 06/27/2026 | |
| Bland , Dan | RUNNER UP: Bye | SCORE: | ROUND: 1 | MATCH#: 25 | 05/16/2026 | |
| Haight , Doug | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 24 | 06/03/2026 | |
| Wallace , Mark | RUNNER UP: Potocnik , Ron | SCORE: 5&4 | ROUND: 1 | MATCH#: 23 | 06/13/2026 | |
| Cortelyou , Toby | RUNNER UP: Kupets , Jeff | SCORE: 1up | ROUND: 1 | MATCH#: 22 | 06/05/2026 | |
| Seablom , Adam | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 21 | 05/05/2026 | |
| Cisneros , Byron | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 20 | 05/17/2026 | |
| Metz , James | RUNNER UP: Fidalgo , Rodrigo | SCORE: 5&4 | ROUND: 1 | MATCH#: 19 | 05/22/2026 | |
| Bayindiryan , Ara | RUNNER UP: Lemieux , Bill | SCORE: 4&2 | ROUND: 1 | MATCH#: 18 | 05/26/2026 | |
| Treacy , Mike | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 17 | 05/11/2026 | |
| de Lanauze , Christian | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 16 | 05/17/2026 | |
| Oh , James | RUNNER UP: Joyce , Joe | SCORE: 1 up | ROUND: 1 | MATCH#: 15 | 06/17/2026 | |
| McCartan , Ted | RUNNER UP: Burch , Jeff | SCORE: Forfeit | ROUND: 1 | MATCH#: 14 | 06/11/2026 | |
| Thoun , Mike | RUNNER UP: Bye | SCORE: | ROUND: 1 | MATCH#: 13 | 05/07/2026 | |
| Gjertsen , Andrew | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 12 | 05/10/2026 | |
| Lanz , David | RUNNER UP: Cook , Jim | SCORE: 4&3 | ROUND: 1 | MATCH#: 11 | 06/19/2026 | |
| Albrighton , John | RUNNER UP: Maruska , Tony | SCORE: 5&4 | ROUND: 1 | MATCH#: 10 | 06/02/2026 | |
| Washington , Patrick | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 9 | 05/17/2026 | |
| Duer , David | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 8 | 05/17/2026 | |
| Kruger , Kelley | RUNNER UP: Neville , Mike | SCORE: 2&1 | ROUND: 1 | MATCH#: 7 | 06/13/2026 | |
| Doyle , Thomas | RUNNER UP: Burns , Matt | SCORE: 9&2 | ROUND: 1 | MATCH#: 6 | 06/17/2026 | |
| Mansfield , Shawn | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 5 | 05/06/2026 | |
| Couri , Phillip A. | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 4 | 05/17/2026 | |
| Barbosa , Carlos | RUNNER UP: Toppenberg , Gustav | SCORE: 1 up | ROUND: 1 | MATCH#: 3 | 06/12/2026 | |
| Halpin , Ian | RUNNER UP: Carlson , Stephen | SCORE: 4&3 | ROUND: 1 | MATCH#: 2 | 06/17/2026 | |
| Mervis , Andy | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 1 | 05/11/2026 |
| Description: | Open to all members. Single elimination. Gold tees, with handicap. $50 per player. | ||
| Award: | Cash Prizes | ||
| Entry Fee: | $50 | ||
| Chairman: | Ian Halpin | ||
| Email: | ighalpin@gmail.com | ||
| See Who's Registered » |
Are you sure you'd like to select this winner?
