Super Seniors Match Play Sun 5/3 - Wed 9/30
Log in to Post the Win!
| Seeds |
Round 1 6/15/26 |
Round 2 7/15/26 |
Round 3 8/15/26 |
Round 4 9/1/26 |
Round 5 9/25/26 |
Winner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scoring Records
| Winner | Runner-Up | Score | Round | Match# | Date | |
|---|---|---|---|---|---|---|
| Kritzler , David | RUNNER UP: Duszak , James | SCORE: 3 and 2 | ROUND: 3 | MATCH#: 26 | 07/31/2026 | |
| Smith , Richard | RUNNER UP: Panici , Frederick | SCORE: 1up (19th hole) | ROUND: 2 | MATCH#: 24 | 07/16/2026 | |
| Klenetsky , Allan | RUNNER UP: Friedstat , Robert | SCORE: 2 &1 | ROUND: 2 | MATCH#: 23 | 06/29/2026 | |
| Lee , David B. | RUNNER UP: Sturm , Joe | SCORE: 3 & 2 | ROUND: 2 | MATCH#: 22 | 07/02/2026 | |
| Shenk , Charles | RUNNER UP: Terchek , Tim | SCORE: 20 holes | ROUND: 2 | MATCH#: 21 | 07/09/2026 | |
| Duszak , James | RUNNER UP: Hays , Mark | SCORE: 3-2 | ROUND: 2 | MATCH#: 20 | 07/07/2026 | |
| Kritzler , David | RUNNER UP: Crittenden , Phil | SCORE: 3 and 2 | ROUND: 2 | MATCH#: 19 | 06/29/2026 | |
| Doyle , Thomas | RUNNER UP: Leon , Dan | SCORE: 7 @ 19 | ROUND: 2 | MATCH#: 18 | 07/18/2026 | |
| Schlueter , Dusty | RUNNER UP: Bye | SCORE: Bye | ROUND: 2 | MATCH#: 17 | 06/30/2026 | |
| Panici , Frederick | RUNNER UP: McCann , Pat | SCORE: 3&2 | ROUND: 1 | MATCH#: 16 | 06/22/2026 | |
| Smith , Richard | RUNNER UP: London , Alan | SCORE: 1 up after 20 holes | ROUND: 1 | MATCH#: 15 | 06/29/2026 | |
| Klenetsky , Allan | RUNNER UP: Lawson , John | SCORE: 2&1 | ROUND: 1 | MATCH#: 14 | 06/04/2026 | |
| Friedstat , Robert | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 13 | 05/11/2026 | |
| Sturm , Joe | RUNNER UP: Doman , Jeffrey | SCORE: 2 up | ROUND: 1 | MATCH#: 12 | 06/04/2026 | |
| Lee , David B. | RUNNER UP: Heffernan , Shawn | SCORE: 2 & 1 | ROUND: 1 | MATCH#: 11 | 05/25/2026 | |
| Shenk , Charles | RUNNER UP: Dressel , Bob | SCORE: 2&1 | ROUND: 1 | MATCH#: 10 | 06/01/2026 | |
| Terchek , Tim | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 9 | 05/15/2026 | |
| Hays , Mark | RUNNER UP: Brennan , Michael | SCORE: 2 up after 9 match conceded | ROUND: 1 | MATCH#: 8 | 06/11/2026 | |
| Duszak , James | RUNNER UP: Ochs , Gary | SCORE: 4-3 | ROUND: 1 | MATCH#: 7 | 06/12/2026 | |
| Kritzler , David | RUNNER UP: Longfellow , Daniel | SCORE: 1 up | ROUND: 1 | MATCH#: 6 | 05/26/2026 | |
| Crittenden , Phil | RUNNER UP: Smith , Chris | SCORE: 1 up | ROUND: 1 | MATCH#: 5 | 06/12/2026 | |
| Doyle , Thomas | RUNNER UP: Joyce , Joe | SCORE: 7&1 | ROUND: 1 | MATCH#: 4 | 06/25/2026 | |
| Leon , Dan | RUNNER UP: Utter , Bill | SCORE: 3&2 | ROUND: 1 | MATCH#: 3 | 06/28/2026 | |
| Schlueter , Dusty | RUNNER UP: Baker , Edward | SCORE: Forfeit | ROUND: 1 | MATCH#: 2 | 06/30/2026 | |
| Bye , | RUNNER UP: Ellis , Berry | SCORE: Forfeit | ROUND: 1 | MATCH#: 1 | 05/05/2026 |
| Description: | Super Sr.-open to all members age 70+ by May 1. Single elimination. Green tees. $50 per player. | ||
| Award: | Cash Prizes | ||
| Entry Fee: | $50 | ||
| Chairman: | Ian Halpin | ||
| Email: | ighalpin@gmail.com | ||
| See Who's Registered » |
Are you sure you'd like to select this winner?
