Super Seniors Match Play Sun 5/3 - Wed 9/30
Log in to Post the Win!
| Seeds |
Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Winner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Super Sr.-open to all members age 70+ by May 1. Single elimination. Green tees. $50 per player. | ||
| Award: | Cash Prizes | ||
| Entry Fee: | $50 | ||
| Chairman: | Ian Halpin | ||
| Email: | ianh@dreamtown.com | ||
Are you sure you'd like to select this winner?
