YTD Twilight League Results
View Week Results: |
-
Division: Palmer
Team | Points | Team Members | |
---|---|---|---|
TEAM: 15 | POINTS: 188.0 | Cortelyou (42) Albrighton (37) Duros (30) Lenhoff (28) Thurber (27) Buckhout (24) | |
TEAM: 7 | POINTS: 185.0 | Gaspary (89) Reinisch (36) Komnenich (20) Adelson (20) Ross (13) Gates (7) | |
TEAM: 13 | POINTS: 179.0 | Affinito (48) Kwiatkoski (46) Zavattero (32) Ballog (29) Zigmond (24) | |
TEAM: 16 | POINTS: 172.0 | Rodes (57) Ray (28) Uruba (27) Harrison (24) Shenk (23) Regan (7) Denberg (6) | |
TEAM: 19 | POINTS: 172.0 | Matlin (49) Oh (46) Martin (34) Barry (23) Boyle (14) Gross (6) | |
TEAM: 22 | POINTS: 168.0 | Dinkha (75) Mueller (57) Magid (24) Sucherman (12) | |
TEAM: 20 | POINTS: 158.0 | * Duszak (13) * Burch (7) * Heffernan (7) * Ondina (4) Braatz (30) Attebery (27) Kukankos (24) Straitiff (15) Antolini (13) Farrell (10) Eichelberger (8) | |
TEAM: 14 | POINTS: 155.0 | Radi (48) Beattie (29) Wiesenmayer (29) Schlueter (25) Wiesenmayer (16) Clune (8) | |
TEAM: 30 | POINTS: 153.0 | * Kupets (12) * Doman (1) Duer (52) Gillespie (26) Bland (22) Mattingly (13) Le Vine (10) Peiser (10) Smith (7) | |
TEAM: 2 | POINTS: 150.0 | Imburgia (41) Watson (35) Toppenberg (31) Costello (30) Terchek (13) | |
TEAM: 11 | POINTS: 149.0 | Delaney (44) Plumb (35) Joyce (32) Bychowski (13) Rapp (13) * Heffernan (12) | |
TEAM: 18 | POINTS: 149.0 | Stark (62) Medrano (40) Mason (24) Bichimer (23) | |
TEAM: 28 | POINTS: 147.0 | Paarlberg (31) Tinucci (29) Wilson (28) Falcone (27) Von Feldt (26) Park (6) | |
TEAM: 5 | POINTS: 140.0 | Ward (46) Callahan (39) Benandi (31) Andersen (13) Jack (11) | |
TEAM: 27 | POINTS: 118.0 | Anglada (36) Diamond (27) Hirschtritt (25) Narey (20) Pagels (6) Adam (4) |
*Substitute Player |
-
Division: Nicklaus
Team | Points | Team Members | |
---|---|---|---|
TEAM: 10 | POINTS: 207.0 | Wallace (53) Parker (51) Locke (45) Kruger (32) Boudos (26) | |
TEAM: 6 | POINTS: 193.0 | Lamberg (78) Wereski (74) Endre (31) Babolea (10) | |
TEAM: 25 | POINTS: 186.0 | Rawlings (43) Rothschild (42) Marquardt (42) O'Donoghue (27) Palmer (22) Sailer (10) | |
TEAM: 8 | POINTS: 172.0 | Dunn (29) Caudill (29) Lanz (29) Potocnik (21) Kenny (19) Rood (14) Maruska (14) Halpin (10) * Heffernan (7) | |
TEAM: 9 | POINTS: 164.0 | Metz (51) Couri (42) O'Malley (34) Cisneros (7) * Heffernan (22) * Fidalgo (8) | |
TEAM: 24 | POINTS: 164.0 | Duski (49) Yopchick (36) Patterson (26) Yopchick (23) Marshall (14) Martin (10) Lindgren (6) | |
TEAM: 29 | POINTS: 161.0 | * Hasman (15) Lasker (51) Veles (32) Disilvestro (23) DeBaz (22) Lindstrom (18) | |
TEAM: 12 | POINTS: 155.0 | Kritzler (34) Crittenden (33) Klenetsky (26) Smith (22) Shaw (20) Longfellow (8) * Heffernan (12) | |
TEAM: 17 | POINTS: 151.0 | Washington (49) de Lanauze (31) Cook (27) Van Balen (19) Kerrigan (15) Salmon (10) | |
TEAM: 23 | POINTS: 149.0 | * Cook (15) Moynihan (29) Sprott (29) Fitzgerald (26) Russell (19) Redmond (17) Cooper (14) | |
TEAM: 1 | POINTS: 148.0 | Bucklew (37) Kuhn (27) Charpentier (23) Martinez (22) McCann (16) Schuldt (13) Frazier (10) | |
TEAM: 4 | POINTS: 146.0 | Peterson (35) Seablom (33) Leon (28) Casper (16) Snodgrass (16) Utter (11) McCartan (7) | |
TEAM: 21 | POINTS: 143.0 | Ottoson (47) Mahoney (28) Wagner (25) Connolly (18) Smith (17) Ellis (8) | |
TEAM: 26 | POINTS: 127.0 | Judy (30) Connelly (30) Curry (20) Connelly (17) Childs (15) Smith (15) | |
TEAM: 3 | POINTS: 119.0 | Noble (35) Jablon (34) McCarthy (23) Steck (16) Benson (8) London (3) |
*Substitute Player |