YTD Twilight League Results
View Week Results: |
-
Division: Palmer
Team | Points | Team Members | |
---|---|---|---|
TEAM: 15 | POINTS: 371.0 | Cortelyou (88) Duros (75) Albrighton (71) Buckhout (68) Thurber (41) Lenhoff (28) | |
TEAM: 13 | POINTS: 368.0 | Kwiatkoski (109) Affinito (101) Zavattero (84) Ballog (44) Zigmond (24) * Duszak (6) | |
TEAM: 19 | POINTS: 334.0 | Matlin (103) Martin (79) Oh (76) Barry (44) Gross (18) Boyle (14) | |
TEAM: 20 | POINTS: 332.0 | * Heffernan (20) * Doman (17) * Duszak (13) * Kupets (10) * Burch (7) * Ondina (4) Braatz (95) Attebery (62) Kukankos (38) Straitiff (21) Farrell (18) Eichelberger (14) Antolini (13) | |
TEAM: 7 | POINTS: 328.0 | Gaspary (124) Reinisch (69) Komnenich (44) Adelson (37) Gates (28) Ross (26) | |
TEAM: 11 | POINTS: 328.0 | Joyce (90) Delaney (77) Plumb (66) Bychowski (48) Rapp (35) * Heffernan (12) | |
TEAM: 16 | POINTS: 325.0 | Rodes (113) Ray (61) Harrison (41) Uruba (39) DeLeo (32) Shenk (23) Denberg (14) Regan (2) | |
TEAM: 22 | POINTS: 321.0 | Dinkha (101) Mueller (100) Magid (73) Sucherman (47) | |
TEAM: 2 | POINTS: 302.0 | Costello (59) Imburgia (55) Gow (54) Watson (51) Toppenberg (43) Terchek (40) | |
TEAM: 14 | POINTS: 302.0 | Radi (76) Beattie (57) Clune (48) Wiesenmayer (46) Wiesenmayer (42) Schlueter (33) | |
TEAM: 18 | POINTS: 299.0 | Stark (87) Medrano (86) Mason (64) Bichimer (62) | |
TEAM: 30 | POINTS: 296.0 | * Koss (44) * Kupets (36) * Heffernan (13) * Burch (6) * Doman (1) Duer (66) Bland (49) Gillespie (34) Mattingly (25) Peiser (10) Smith (7) Le Vine (5) | |
TEAM: 5 | POINTS: 292.0 | Ward (82) Callahan (65) Benandi (61) Jack (43) Andersen (41) | |
TEAM: 28 | POINTS: 279.0 | Von Feldt (55) Paarlberg (52) Falcone (47) Tinucci (41) Wilson (34) Diaz (26) Park (24) | |
TEAM: 27 | POINTS: 212.0 | * Kupets (17) * Purnell (10) * Masias (8) Anglada (60) Hirschtritt (33) Narey (28) Adam (26) Diamond (17) Pagels (13) |
*Substitute Player |
-
Division: Nicklaus
Team | Points | Team Members | |
---|---|---|---|
TEAM: 10 | POINTS: 363.0 | Wallace (87) Parker (75) Boudos (68) Locke (67) Kruger (66) | |
TEAM: 25 | POINTS: 359.0 | * Purnell (13) Marquardt (79) O'Donoghue (65) Rothschild (61) Palmer (51) Rawlings (48) Sailer (42) | |
TEAM: 29 | POINTS: 352.0 | * Hasman (15) Lasker (104) Veles (75) Disilvestro (61) DeBaz (55) Lindstrom (42) | |
TEAM: 6 | POINTS: 351.0 | Lamberg (126) Wereski (108) Endre (66) Babolea (51) | |
TEAM: 9 | POINTS: 343.0 | Metz (99) O'Malley (69) Couri (62) Cisneros (44) Wetoska (12) Frey (8) * Heffernan (41) * Fidalgo (8) | |
TEAM: 8 | POINTS: 324.0 | Caudill (56) Dunn (51) Rood (41) Lanz (41) Potocnik (39) Halpin (34) Kenny (34) Maruska (21) * Heffernan (7) | |
TEAM: 24 | POINTS: 322.0 | * Kupets (14) * Heffernan (10) Duski (74) Yopchick (59) Patterson (52) Yopchick (47) Marshall (46) Martin (14) Lindgren (6) | |
TEAM: 17 | POINTS: 317.0 | Washington (83) de Lanauze (77) Cook (54) Kerrigan (48) Salmon (29) Van Balen (26) | |
TEAM: 1 | POINTS: 316.0 | Kuhn (60) Bucklew (51) Charpentier (48) McCann (41) Rogers (38) Martinez (35) Schuldt (23) Frazier (20) | |
TEAM: 4 | POINTS: 311.0 | Seablom (70) Leon (64) Peterson (57) Casper (28) McCartan (27) Utter (23) Snodgrass (22) Lemieux (20) | |
TEAM: 23 | POINTS: 309.0 | * Cook (15) * Tilmont (13) Sprott (59) Moynihan (53) Russell (53) Fitzgerald (53) Cooper (38) Redmond (25) | |
TEAM: 21 | POINTS: 308.0 | Ottoson (81) Mahoney (63) Wagner (53) Smith (43) Ellis (37) Connolly (31) | |
TEAM: 12 | POINTS: 284.0 | Kritzler (64) Shaw (52) Smith (47) Crittenden (45) Klenetsky (42) Longfellow (8) * Heffernan (26) | |
TEAM: 26 | POINTS: 256.0 | Connelly (75) Connelly (49) Curry (47) Judy (36) Childs (34) Smith (15) | |
TEAM: 3 | POINTS: 249.0 | McCarthy (76) Jablon (57) Noble (49) Benson (29) Steck (22) London (16) |
*Substitute Player |