YTD Twilight League Results
View Week Results: |
-
Division: Palmer
Team | Points | Team Members | |
---|---|---|---|
TEAM: 15 | POINTS: 257.0 | Duros (62) Cortelyou (55) Thurber (41) Albrighton (37) Buckhout (34) Lenhoff (28) | |
TEAM: 13 | POINTS: 242.0 | Kwiatkoski (67) Affinito (60) Zavattero (56) Ballog (29) Zigmond (24) * Duszak (6) | |
TEAM: 19 | POINTS: 241.0 | Matlin (76) Martin (62) Oh (46) Barry (31) Boyle (14) Gross (12) | |
TEAM: 7 | POINTS: 233.0 | Gaspary (111) Reinisch (51) Adelson (25) Komnenich (20) Ross (19) Gates (7) | |
TEAM: 18 | POINTS: 233.0 | Stark (87) Medrano (68) Mason (40) Bichimer (38) | |
TEAM: 20 | POINTS: 233.0 | * Heffernan (20) * Doman (17) * Duszak (13) * Burch (7) * Ondina (4) Braatz (42) Attebery (40) Kukankos (38) Straitiff (15) Eichelberger (14) Antolini (13) Farrell (10) | |
TEAM: 22 | POINTS: 229.0 | Dinkha (89) Mueller (81) Magid (40) Sucherman (19) | |
TEAM: 16 | POINTS: 217.0 | Rodes (71) Ray (46) Uruba (27) Harrison (24) Shenk (23) DeLeo (18) Denberg (6) Regan (2) | |
TEAM: 30 | POINTS: 216.0 | * Koss (14) * Heffernan (13) * Kupets (12) * Doman (1) Duer (66) Bland (36) Gillespie (34) Mattingly (13) Le Vine (10) Peiser (10) Smith (7) | |
TEAM: 11 | POINTS: 208.0 | Delaney (64) Joyce (46) Plumb (43) Bychowski (23) Rapp (20) * Heffernan (12) | |
TEAM: 14 | POINTS: 204.0 | Radi (60) Wiesenmayer (41) Wiesenmayer (34) Beattie (29) Schlueter (25) Clune (15) | |
TEAM: 5 | POINTS: 195.0 | Ward (58) Callahan (48) Benandi (41) Andersen (33) Jack (15) | |
TEAM: 28 | POINTS: 195.0 | Paarlberg (43) Von Feldt (41) Tinucci (29) Wilson (28) Falcone (27) Diaz (15) Park (12) | |
TEAM: 2 | POINTS: 190.0 | Imburgia (48) Watson (41) Costello (38) Toppenberg (35) Terchek (28) | |
TEAM: 27 | POINTS: 169.0 | * Kupets (12) * Masias (8) * Purnell (6) Anglada (48) Diamond (27) Hirschtritt (25) Narey (20) Adam (17) Pagels (6) |
*Substitute Player |
-
Division: Nicklaus
Team | Points | Team Members | |
---|---|---|---|
TEAM: 10 | POINTS: 270.0 | Wallace (67) Parker (59) Locke (51) Boudos (48) Kruger (45) | |
TEAM: 6 | POINTS: 257.0 | Lamberg (98) Wereski (88) Endre (41) Babolea (30) | |
TEAM: 25 | POINTS: 248.0 | Marquardt (79) Rothschild (55) Rawlings (48) O'Donoghue (34) Palmer (22) Sailer (10) | |
TEAM: 9 | POINTS: 230.0 | Metz (75) O'Malley (46) Couri (42) Cisneros (37) * Heffernan (22) * Fidalgo (8) | |
TEAM: 24 | POINTS: 224.0 | * Kupets (14) Duski (64) Yopchick (42) Yopchick (36) Patterson (31) Marshall (21) Martin (10) Lindgren (6) | |
TEAM: 12 | POINTS: 223.0 | Kritzler (48) Crittenden (45) Smith (36) Klenetsky (32) Shaw (28) Longfellow (8) * Heffernan (26) | |
TEAM: 8 | POINTS: 219.0 | Caudill (37) Dunn (29) Potocnik (29) Lanz (29) Kenny (27) Halpin (22) Maruska (21) Rood (18) * Heffernan (7) | |
TEAM: 29 | POINTS: 219.0 | * Hasman (15) Lasker (63) Veles (45) DeBaz (42) Disilvestro (30) Lindstrom (24) | |
TEAM: 1 | POINTS: 213.0 | McCann (41) Charpentier (38) Bucklew (37) Kuhn (37) Martinez (22) Schuldt (18) Frazier (10) Rogers (10) | |
TEAM: 17 | POINTS: 212.0 | Washington (64) de Lanauze (43) Cook (41) Van Balen (26) Kerrigan (23) Salmon (15) | |
TEAM: 4 | POINTS: 205.0 | Peterson (47) Seablom (47) Leon (41) Utter (23) Casper (16) Snodgrass (16) Lemieux (8) McCartan (7) | |
TEAM: 21 | POINTS: 205.0 | Ottoson (67) Mahoney (48) Smith (27) Wagner (25) Ellis (20) Connolly (18) | |
TEAM: 23 | POINTS: 205.0 | * Cook (15) Moynihan (52) Fitzgerald (41) Sprott (39) Cooper (22) Russell (19) Redmond (17) | |
TEAM: 26 | POINTS: 185.0 | Curry (38) Connelly (37) Childs (34) Connelly (31) Judy (30) Smith (15) | |
TEAM: 3 | POINTS: 165.0 | McCarthy (44) Noble (35) Jablon (34) Steck (22) Benson (21) London (9) |
*Substitute Player |