YTD Twilight League Results
View Week Results: |
-
Division: Palmer
Team | Points | Team Members | |
---|---|---|---|
TEAM: 2 | POINTS: 353.0 | Watson (76) Terchek (74) Imburgia (72) Gow (71) Costello (60) | |
TEAM: 8 | POINTS: 348.0 | Lanz (93) Halpin (51) Dunn (47) Rood (40) Potocnik (38) Kenny (30) Sweet (26) Maruska (18) * Caudill (5) | |
TEAM: 19 | POINTS: 337.0 | Oh (71) Crouch (61) Warszona (57) Martin (55) Barry (50) Gross (26) Jones (10) Matlin (7) | |
TEAM: 16 | POINTS: 332.0 | Rodes (63) Harrison (58) Uruba (55) Regan (45) Ray (40) DeLeo (36) Denberg (15) Shenk (12) Mulder (8) | |
TEAM: 24 | POINTS: 332.0 | * Heffernan (23) * Burch (10) Duski (90) Yopchick (68) Marshall (58) Patterson (40) Yopchick (25) Lindgren (18) | |
TEAM: 20 | POINTS: 329.0 | * Cisneros (15) * Panici (5) Braatz (99) Attebery (81) Straitiff (71) Eichelberger (19) Kukankos (16) Laughton (13) Sheehan (10) | |
TEAM: 29 | POINTS: 326.0 | Lasker (86) Veles (81) DeBaz (68) Lindstrom (47) Disilvestro (44) | |
TEAM: 4 | POINTS: 313.0 | Peterson (81) Lemieux (50) Casper (43) Snodgrass (40) Seablom (35) Leon (32) Utter (32) | |
TEAM: 1 | POINTS: 301.0 | McCann (67) Charpentier (51) Kuhn (50) Rogers (35) Frazier (29) Bucklew (25) Schuldt (24) * Burch (13) * Heffernan (7) | |
TEAM: 5 | POINTS: 297.0 | benandi (82) Andersen (68) Callahan (62) Ward (30) Jack (16) * Ziomek (18) * Bayindiryan (14) * Kupets (7) | |
TEAM: 13 | POINTS: 295.0 | Affinito (79) Kwiatkoski (76) Zigmond (73) Ballog (39) Duszak (28) | |
TEAM: 28 | POINTS: 287.0 | * McCarthy (21) * Purnell (14) * Heffernan (6) * Rapoport (5) * Panici (4) Paarlberg (94) Von Feldt (77) Diaz (38) Park (18) Madden (10) | |
TEAM: 17 | POINTS: 286.0 | Van Balen (70) Cook (56) de Lanauze (51) Cook (46) Kerrigan (38) Salmon (20) * Cisneros (5) | |
TEAM: 23 | POINTS: 283.0 | * Tilmont (12) Cooper (65) Fitzgerald (51) Russell (46) Moynihan (46) Redmond (35) Freiburger (16) Fitzgerald (12) | |
TEAM: 27 | POINTS: 273.0 | * Burch (19) * Kupets (14) Epps (97) Narey (37) Diamond (31) Huebsch (28) Pagels (26) Dillingham (13) Adam (8) |
*Substitute Player |
-
Division: Nicklaus
Team | Points | Team Members | |
---|---|---|---|
TEAM: 10 | POINTS: 383.0 | Wallace (109) Locke (106) Boudos (81) Parker (57) Kruger (23) * Burch (7) | |
TEAM: 30 | POINTS: 367.0 | * Duer (48) * Rapoport (18) * Heffernan (17) * Washington (14) * Sanchez (14) * Caudill (6) Bland (51) Smith (50) Mattingly (39) Granato (36) Peiser (32) Le Vine (22) Gillespie (20) | |
TEAM: 6 | POINTS: 361.0 | Wereski (104) Lamberg (94) Babolea (51) Scherr (49) Hilbert (41) Wereski (8) * Duer (14) | |
TEAM: 15 | POINTS: 345.0 | Duros (69) Lenhoff (61) Buckhout (48) Thurber (45) Albrighton (41) Siegal (32) Stanicek (29) Cortelyou (10) * Washington (10) | |
TEAM: 12 | POINTS: 341.0 | Crittenden (76) Smith (70) Klenetsky (68) Shaw (51) O'Hara (45) Kritzler (8) * Heffernan (23) | |
TEAM: 25 | POINTS: 335.0 | * Marquardt (8) Palmer (87) O'Donoghue (76) Sailer (71) Rothschild (47) Rawlings (46) | |
TEAM: 11 | POINTS: 322.0 | Delaney (116) Joyce (87) Castino (45) Plumb (38) Rapp (36) | |
TEAM: 9 | POINTS: 321.0 | Metz (68) Singer (67) Couri (39) Wetoska (38) Frey (34) Mathews (32) O'Malley (29) * Cisneros (14) | |
TEAM: 18 | POINTS: 316.0 | Medrano (94) Mason (80) Stark (80) Bichimer (62) | |
TEAM: 14 | POINTS: 304.0 | Radi (79) Beattie (70) Wiesenmayer (63) Clune (56) Wiesenmayer (36) | |
TEAM: 3 | POINTS: 301.0 | Benson (73) Noble (57) Jablon (39) Steck (33) London (32) Burke (3) * Kupets (25) * Burch (13) * Cisneros (12) * Caudill (10) * Carlson (4) | |
TEAM: 7 | POINTS: 301.0 | Gaspary (76) Reinisch (55) Komnenich (49) Ross (43) Oosthuizen (30) Maier (30) Adelson (18) | |
TEAM: 26 | POINTS: 295.0 | * Burch (15) * Duer (12) * Heffernan (11) * Doman (7) Taylor (110) Curry (66) Wallace (45) Hickey (29) | |
TEAM: 21 | POINTS: 292.0 | * Tilmont (8) * Tapping (5) Mahoney (63) Connolly (53) Ellis (52) Wagner (38) Smith (35) Ottoson (29) Cienkus (9) | |
TEAM: 22 | POINTS: 285.0 | Mueller (94) Dinkha (73) Kawell (61) Sucherman (49) Magid (8) |
*Substitute Player |