OGC Cup Mon 5/5 - Sun 9/28
Log in to Post the Win!
Seeds |
Round 1 6/15/25 |
Round 2 7/15/25 |
Round 3 8/10/24 |
Round 4 8/31/24 |
Round 5 9/15/24 |
Round 6 9/26/25 |
Winner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
Scoring Records
Winner | Runner-Up | Score | Round | Match# | Date | |
---|---|---|---|---|---|---|
Ian Halpin / John Redmond | RUNNER UP: Bye / Bye | SCORE: Bye | ROUND: 1 | MATCH#: 32 | 05/09/2025 | |
Bill Zigmond / Andy Zavattero | RUNNER UP: Bye / Bye | SCORE: Bye | ROUND: 1 | MATCH#: 31 | 05/09/2025 | |
Timothy Yopchick / Patrick Martin | RUNNER UP: Bye / Bye | SCORE: Bye | ROUND: 1 | MATCH#: 30 | 05/09/2025 | |
Ron Potocnik / Bill Lemieux | RUNNER UP: Bye / Bye | SCORE: Bye | ROUND: 1 | MATCH#: 29 | 05/09/2025 | |
Robert Wereski / Jeremy Ellis | RUNNER UP: Bye / Bye | SCORE: Bye | ROUND: 1 | MATCH#: 28 | 05/09/2025 | |
Byron Cisneros / John Leonard | RUNNER UP: Bye / Bye | SCORE: Bye | ROUND: 1 | MATCH#: 27 | 05/09/2025 | |
Chris Caudill / David Lanz | RUNNER UP: Bye / Bye | SCORE: Bye | ROUND: 1 | MATCH#: 25 | 05/09/2025 | |
Jim Griffin / Kyle Griffin | RUNNER UP: Bye / Bye | SCORE: Bye | ROUND: 1 | MATCH#: 24 | 05/09/2025 | |
Jeff Kupets / Stephen Carlson | RUNNER UP: Bye / Bye | SCORE: Bye | ROUND: 1 | MATCH#: 23 | 05/09/2025 | |
Adam Kwiatkoski / Adam Ballog | RUNNER UP: Bye / Bye | SCORE: Bye | ROUND: 1 | MATCH#: 22 | 05/09/2025 | |
michael Cogan / Ted McCartan | RUNNER UP: Bye / Bye | SCORE: Bye | ROUND: 1 | MATCH#: 21 | 05/09/2025 | |
Matt Wetoska / Phillip A. Couri | RUNNER UP: Bye / Bye | SCORE: Bye | ROUND: 1 | MATCH#: 20 | 05/09/2025 | |
Matt Burns / Henry Trevor | RUNNER UP: Bye / Bye | SCORE: Bye | ROUND: 1 | MATCH#: 19 | 05/09/2025 | |
David Kritzler / David B. Lee | RUNNER UP: Bye / Bye | SCORE: Bye | ROUND: 1 | MATCH#: 17 | 05/09/2025 | |
Charles Shenk / Peter Rodes | RUNNER UP: Bye / Bye | SCORE: Bye | ROUND: 1 | MATCH#: 16 | 05/09/2025 | |
Rich Kenny / Tony Maruska | RUNNER UP: Bye / Bye | SCORE: Bye | ROUND: 1 | MATCH#: 14 | 05/09/2025 | |
Shawn Heffernan / Brian Mason | RUNNER UP: Bye / Bye | SCORE: Bye | ROUND: 1 | MATCH#: 13 | 05/09/2025 | |
Chris Delaney / Joe Joyce | RUNNER UP: Bye / Bye | SCORE: Bye | ROUND: 1 | MATCH#: 12 | 05/09/2025 | |
Ron Thurber / Steve Reinisch | RUNNER UP: Bye / Bye | SCORE: Bye | ROUND: 1 | MATCH#: 11 | 05/09/2025 | |
Dan Bland / Eric Sander | RUNNER UP: Bye / Bye | SCORE: Bye | ROUND: 1 | MATCH#: 9 | 05/09/2025 | |
Andrew Smith / Mike Smith | RUNNER UP: Bye / Bye | SCORE: Bye | ROUND: 1 | MATCH#: 8 | 05/09/2025 | |
Joseph Fitzgerald / Robert Russell | RUNNER UP: Bye / Bye | SCORE: Bye | ROUND: 1 | MATCH#: 7 | 05/09/2025 | |
John Albrighton / Christian de Lanauze | RUNNER UP: Bye / Bye | SCORE: Bye | ROUND: 1 | MATCH#: 6 | 05/09/2025 | |
John Ranz / Josh Yelsey | RUNNER UP: Bye / Bye | SCORE: Bye | ROUND: 1 | MATCH#: 5 | 05/09/2025 | |
Peter Couri / John Morrow | RUNNER UP: Bye / Bye | SCORE: Bye | ROUND: 1 | MATCH#: 4 | 05/09/2025 | |
Kelley Kruger / Mark Wallace | RUNNER UP: Bye / Bye | SCORE: Bye | ROUND: 1 | MATCH#: 3 | 05/09/2025 | |
Andrew Gates / George Ross | RUNNER UP: Bye / Bye | SCORE: Bye | ROUND: 1 | MATCH#: 1 | 05/09/2025 |
Description: | Sign up with another OGC partner - Net Better Ball of Partners - single elimination. $100 per team. | ||
Award: | Cash Prizes | ||
Entry Fee: | $100 | ||
Chairman: | Ian Halpin | ||
Email: | ianh@dreamtown.com |
See Who's Registered » |
Are you sure you'd like to select this winner?