Seniors Match Play Sun 5/3 - Wed 9/30
Log in to Post the Win!
| Seeds |
Round 1 6/16/26 |
Round 2 7/25/26 |
Round 3 8/15/26 |
Round 4 8/30/26 |
Round 5 9/10/26 |
Round 6 9/25/26 |
Winner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scoring Records
| Winner | Runner-Up | Score | Round | Match# | Date | |
|---|---|---|---|---|---|---|
| Leon , Dan | RUNNER UP: Joyce , Joe | SCORE: 6&4 | ROUND: 3 | MATCH#: 56 | 08/19/2026 | |
| Palmer , Tom | RUNNER UP: Kritzler , David | SCORE: 2 and 1 | ROUND: 3 | MATCH#: 54 | 07/24/2026 | |
| Kupets , Jeff | RUNNER UP: Cook , Jim | SCORE: 1 up - great match | ROUND: 3 | MATCH#: 53 | 08/04/2026 | |
| Griffin , Jim | RUNNER UP: Crittenden , Phil | SCORE: 4&3 | ROUND: 3 | MATCH#: 50 | 07/21/2026 | |
| Trevor , Henry | RUNNER UP: Potocnik , Ron | SCORE: up 1 | ROUND: 3 | MATCH#: 49 | 08/16/2026 | |
| Joyce , Joe | RUNNER UP: Moore , Lorrin | SCORE: 3&2 | ROUND: 2 | MATCH#: 48 | 07/22/2026 | |
| Leon , Dan | RUNNER UP: Halpin , Ian | SCORE: 20th Hole What a Match! | ROUND: 2 | MATCH#: 47 | 07/08/2026 | |
| Ochs , Gary | RUNNER UP: Fink , Jaime | SCORE: 5&4 | ROUND: 2 | MATCH#: 46 | 07/11/2026 | |
| Metz , James | RUNNER UP: Duros , Chris | SCORE: 6 and 5 | ROUND: 2 | MATCH#: 45 | 07/30/2026 | |
| Kritzler , David | RUNNER UP: Heffernan , Shawn | SCORE: 4&3 | ROUND: 2 | MATCH#: 44 | 06/10/2026 | |
| Palmer , Tom | RUNNER UP: Peterson , Carl | SCORE: Injury withdrawl | ROUND: 2 | MATCH#: 43 | 07/08/2026 | |
| Cook , Jim | RUNNER UP: Smith , Mike | SCORE: 7&5 | ROUND: 2 | MATCH#: 42 | 07/23/2026 | |
| Kupets , Jeff | RUNNER UP: Radi , Rich | SCORE: 5 & 4 | ROUND: 2 | MATCH#: 41 | 07/15/2026 | |
| Scherr , William | RUNNER UP: Lenhoff , Gary | SCORE: 3&1 | ROUND: 2 | MATCH#: 40 | 08/02/2026 | |
| Doyle , Thomas | RUNNER UP: Oh , James | SCORE: 5 w/3 | ROUND: 2 | MATCH#: 39 | 07/30/2026 | |
| Van Balen , Craig | RUNNER UP: Carlson , Stephen | SCORE: 1 up | ROUND: 2 | MATCH#: 38 | 07/23/2026 | |
| Duszak , James | RUNNER UP: Bayindiryan , Ara | SCORE: Forfeit | ROUND: 2 | MATCH#: 37 | 07/31/2026 | |
| Crittenden , Phil | RUNNER UP: Shenk , Charles | SCORE: 1 up | ROUND: 2 | MATCH#: 36 | 05/27/2026 | |
| Griffin , Jim | RUNNER UP: Matlin , Curtis | SCORE: 19 holes | ROUND: 2 | MATCH#: 35 | 06/30/2026 | |
| Trevor , Henry | RUNNER UP: Baker , Edward | SCORE: up 1 | ROUND: 2 | MATCH#: 34 | 08/02/2026 | |
| Potocnik , Ron | RUNNER UP: Denberg , Peter | SCORE: 3&2 | ROUND: 2 | MATCH#: 33 | 07/03/2026 | |
| Moore , Lorrin | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 32 | 05/11/2026 | |
| Joyce , Joe | RUNNER UP: Maruska , Tony | SCORE: 4&3 | ROUND: 1 | MATCH#: 31 | 05/20/2026 | |
| Leon , Dan | RUNNER UP: Stein , Nick | SCORE: 5&4 | ROUND: 1 | MATCH#: 30 | 06/12/2026 | |
| Halpin , Ian | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 29 | 05/13/2026 | |
| Ochs , Gary | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 28 | 05/11/2026 | |
| Fink , Jaime | RUNNER UP: Lemieux , Bill | SCORE: 3 & 2 | ROUND: 1 | MATCH#: 27 | 05/16/2026 | |
| Duros , Chris | RUNNER UP: Scherr , William | SCORE: Forfeit | ROUND: 1 | MATCH#: 26 | 05/22/2026 | |
| Metz , James | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 25 | 05/17/2026 | |
| Heffernan , Shawn | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 24 | 05/17/2026 | |
| Kritzler , David | RUNNER UP: Brennan , Michael | SCORE: 4 and 3 | ROUND: 1 | MATCH#: 23 | 06/09/2026 | |
| Palmer , Tom | RUNNER UP: DeLeo , Rich | SCORE: 1up | ROUND: 1 | MATCH#: 22 | 06/04/2026 | |
| Peterson , Carl | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 21 | 05/29/2026 | |
| Cook , Jim | RUNNER UP: Bye | SCORE: | ROUND: 1 | MATCH#: 20 | 05/17/2026 | |
| Smith , Mike | RUNNER UP: Gaspary , Peter | SCORE: 4&3 | ROUND: 1 | MATCH#: 19 | 06/24/2026 | |
| Kupets , Jeff | RUNNER UP: Burch , Jeff | SCORE: Forfeit | ROUND: 1 | MATCH#: 18 | 06/11/2026 | |
| Radi , Rich | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 17 | 05/17/2026 | |
| Scherr , William | RUNNER UP: Couri , Phillip A. | SCORE: 5 and 4 | ROUND: 1 | MATCH#: 16 | 06/09/2026 | |
| Lenhoff , Gary | RUNNER UP: Kenny , Rich | SCORE: 4&2 | ROUND: 1 | MATCH#: 15 | 05/21/2026 | |
| Doyle , Thomas | RUNNER UP: Aks , Steven | SCORE: 6&5 | ROUND: 1 | MATCH#: 14 | 06/10/2026 | |
| Oh , James | RUNNER UP: Bye | SCORE: bye | ROUND: 1 | MATCH#: 13 | 05/17/2026 | |
| Carlson , Stephen | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 12 | 05/11/2026 | |
| Van Balen , Craig | RUNNER UP: Hays , Mark | SCORE: 2up | ROUND: 1 | MATCH#: 11 | 06/19/2026 | |
| Duszak , James | RUNNER UP: Lyon , Bruce | SCORE: 6-4 | ROUND: 1 | MATCH#: 10 | 06/08/2026 | |
| Bayindiryan , Ara | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 9 | 05/06/2026 | |
| Crittenden , Phil | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 8 | 05/11/2026 | |
| Shenk , Charles | RUNNER UP: Komnenich , John | SCORE: 1 up | ROUND: 1 | MATCH#: 7 | 05/12/2026 | |
| Griffin , Jim | RUNNER UP: Clune , John | SCORE: 1st extra hole | ROUND: 1 | MATCH#: 6 | 05/29/2026 | |
| Matlin , Curtis | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 5 | 05/11/2026 | |
| Baker , Edward | RUNNER UP: Ellis , Berry | SCORE: 4&3 | ROUND: 1 | MATCH#: 4 | 05/22/2026 | |
| Trevor , Henry | RUNNER UP: Burns , Matt | SCORE: 3&2 | ROUND: 1 | MATCH#: 3 | 06/15/2026 | |
| Denberg , Peter | RUNNER UP: Lee , David B. | SCORE: 2 & 1 | ROUND: 1 | MATCH#: 2 | 06/11/2026 | |
| Potocnik , Ron | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 1 | 05/17/2026 |
| Description: | Senior-open to all members age 55+ by May 1. Single elimination. Gold tees. $50 per player. | ||
| Award: | Cash Prizes | ||
| Entry Fee: | $50 | ||
| Chairman: | Ian Halpin | ||
| Email: | ighalpin@gmail.com | ||
| See Who's Registered » |
Are you sure you'd like to select this winner?
