Seniors Match Play Mon 5/6 - Sun 9/22
Log in to Post the Win!
Seeds |
Round 1 5/31/24 |
Round 2 6/30/24 |
Round 3 8/15/24 |
Round 4 8/31/24 |
Round 5 9/15/24 |
Round 6 9/30/24 |
Winner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
Scoring Records
Winner | Runner-Up | Score | Round | Match# | Date | |
---|---|---|---|---|---|---|
Welter , Jay | RUNNER UP: Burch , Jeff | SCORE: 2&1 | ROUND: 6 | MATCH#: 63 | 09/27/2024 | |
Welter , Jay | RUNNER UP: Lamberg , Brian | SCORE: 3&2 | ROUND: 5 | MATCH#: 62 | 09/08/2024 | |
Burch , Jeff | RUNNER UP: Benson , Gary | SCORE: 3&1 | ROUND: 5 | MATCH#: 61 | 09/24/2024 | |
Welter , Jay | RUNNER UP: Burns , Matt | SCORE: Forfeit | ROUND: 4 | MATCH#: 60 | 08/26/2024 | |
Lamberg , Brian | RUNNER UP: Crittenden , Phil | SCORE: 4&3 | ROUND: 4 | MATCH#: 59 | 08/26/2024 | |
Burch , Jeff | RUNNER UP: Mason , Brian | SCORE: 2&1 | ROUND: 4 | MATCH#: 58 | 08/27/2024 | |
Benson , Gary | RUNNER UP: Welter , Dan | SCORE: 2&1 | ROUND: 4 | MATCH#: 57 | 09/16/2024 | |
Welter , Jay | RUNNER UP: Lemieux , Bill | SCORE: 4&3 | ROUND: 3 | MATCH#: 56 | 08/20/2024 | |
Burns , Matt | RUNNER UP: Rapoport , David | SCORE: +2 | ROUND: 3 | MATCH#: 55 | 07/31/2024 | |
Lamberg , Brian | RUNNER UP: Oh , James | SCORE: 2 Up | ROUND: 3 | MATCH#: 54 | 08/03/2024 | |
Crittenden , Phil | RUNNER UP: Shenk , Charles | SCORE: 2&1 | ROUND: 3 | MATCH#: 53 | 08/07/2024 | |
Mason , Brian | RUNNER UP: Bayindiryan , Ara | SCORE: 2&1 | ROUND: 3 | MATCH#: 52 | 07/30/2024 | |
Burch , Jeff | RUNNER UP: Heffernan , Shawn | SCORE: 4 & 3 | ROUND: 3 | MATCH#: 51 | 07/19/2024 | |
Benson , Gary | RUNNER UP: Scherr , William | SCORE: 2&1 | ROUND: 3 | MATCH#: 50 | 09/16/2024 | |
Welter , Dan | RUNNER UP: Joyce , Joe | SCORE: 1up | ROUND: 3 | MATCH#: 49 | 08/08/2024 | |
Welter , Jay | RUNNER UP: Kinker , Jeffery | SCORE: 4&3 | ROUND: 2 | MATCH#: 48 | 06/06/2024 | |
Lemieux , Bill | RUNNER UP: O'Malley , Dennis | SCORE: 1 up | ROUND: 2 | MATCH#: 47 | 06/30/2024 | |
Burns , Matt | RUNNER UP: Doyle , Thomas | SCORE: Forfeit | ROUND: 2 | MATCH#: 46 | 06/30/2024 | |
Rapoport , David | RUNNER UP: Palmer , Tom | SCORE: 1up | ROUND: 2 | MATCH#: 45 | 06/28/2024 | |
Oh , James | RUNNER UP: Kupets , Jeff | SCORE: 4&2 | ROUND: 2 | MATCH#: 44 | 06/29/2024 | |
Lamberg , Brian | RUNNER UP: Ochs , Gary | SCORE: 5&3 | ROUND: 2 | MATCH#: 43 | 06/20/2024 | |
Shenk , Charles | RUNNER UP: Stanicek , Peter | SCORE: 2&1 | ROUND: 2 | MATCH#: 42 | 06/06/2024 | |
Crittenden , Phil | RUNNER UP: Terchek , Tim | SCORE: 6 & 5 | ROUND: 2 | MATCH#: 41 | 07/02/2024 | |
Mason , Brian | RUNNER UP: Denberg , Peter | SCORE: 19th hole | ROUND: 2 | MATCH#: 40 | 06/25/2024 | |
Bayindiryan , Ara | RUNNER UP: Matlin , Curtis | SCORE: 4 Up | ROUND: 2 | MATCH#: 39 | 06/27/2024 | |
Burch , Jeff | RUNNER UP: Panici , Frederick | SCORE: 3&1 | ROUND: 2 | MATCH#: 38 | 05/24/2024 | |
Heffernan , Shawn | RUNNER UP: Lee , David B. | SCORE: 5 & 4 | ROUND: 2 | MATCH#: 37 | 06/11/2024 | |
Scherr , William | RUNNER UP: Zawaski , Gerald | SCORE: 4 and 3 | ROUND: 2 | MATCH#: 36 | 06/18/2024 | |
Benson , Gary | RUNNER UP: Utter , Bill | SCORE: 1 up -19 holes | ROUND: 2 | MATCH#: 35 | 07/09/2024 | |
Welter , Dan | RUNNER UP: Marquardt , John M | SCORE: 5&4 | ROUND: 2 | MATCH#: 34 | 06/14/2024 | |
Joyce , Joe | RUNNER UP: Griffin , Jim | SCORE: 1 up | ROUND: 2 | MATCH#: 33 | 06/11/2024 | |
Kinker , Jeffery | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 32 | 05/05/2024 | |
Welter , Jay | RUNNER UP: Bye | SCORE: | ROUND: 1 | MATCH#: 31 | 05/04/2024 | |
O'Malley , Dennis | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 30 | 05/05/2024 | |
Lemieux , Bill | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 29 | 05/05/2024 | |
Doyle , Thomas | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 28 | 05/05/2024 | |
Burns , Matt | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 27 | 07/31/2024 | |
Palmer , Tom | RUNNER UP: Hays , Mark | SCORE: 4&2 | ROUND: 1 | MATCH#: 26 | 05/22/2024 | |
Rapoport , David | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 25 | 05/05/2024 | |
Kupets , Jeff | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 24 | 05/05/2024 | |
Oh , James | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 23 | 05/05/2024 | |
Lamberg , Brian | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 22 | 05/05/2024 | |
Ochs , Gary | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 21 | 05/05/2024 | |
Stanicek , Peter | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 20 | 05/05/2024 | |
Shenk , Charles | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 19 | 05/05/2024 | |
Crittenden , Phil | RUNNER UP: Baker , Edward | SCORE: 4 Up | ROUND: 1 | MATCH#: 18 | 06/04/2024 | |
Terchek , Tim | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 17 | 05/05/2024 | |
Mason , Brian | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 16 | 05/04/2024 | |
Denberg , Peter | RUNNER UP: Lamberg , Brian | SCORE: Bye | ROUND: 1 | MATCH#: 15 | 05/05/2024 | |
Bayindiryan , Ara | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 14 | 05/05/2024 | |
Matlin , Curtis | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 13 | 05/05/2024 | |
Panici , Frederick | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 12 | 05/05/2024 | |
Burch , Jeff | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 11 | 05/05/2024 | |
Heffernan , Shawn | RUNNER UP: Andersen , Mark | SCORE: 4 & 3 | ROUND: 1 | MATCH#: 10 | 05/20/2024 | |
Lee , David B. | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 9 | 05/05/2024 | |
Scherr , William | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 8 | 05/05/2024 | |
Zawaski , Gerald | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 7 | 05/05/2024 | |
Benson , Gary | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 6 | 09/17/2024 | |
Utter , Bill | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 5 | 05/05/2024 | |
Marquardt , John M | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 4 | 05/05/2024 | |
Welter , Dan | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 3 | 05/05/2024 | |
Griffin , Jim | RUNNER UP: Cook , Jim | SCORE: 3&2 | ROUND: 1 | MATCH#: 2 | 05/30/2024 | |
Joyce , Joe | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 1 | 05/05/2024 |
Description: | Senior-open to all members age 55+ by March 15. Single elimination. Gold tees. | ||
Award: | Cash Prizes | ||
Entry Fee: | $40 | ||
Chairman: | Ian Halpin | ||
Email: | ianh@dreamtown.com |
See Who's Registered » |
Are you sure you'd like to select this winner?