Revision Log: Rich DeLeo
Rev. Date | Index | Black | Gold | Orange | Green | White | |
---|---|---|---|---|---|---|---|
10/08/2025 | INDEX: 16.5 | Black: 19 | Gold: 17 | Orange: 15 | Green: 10 | White: 8 | |
10/07/2025 | INDEX: 16.5 | Black: 19 | Gold: 17 | Orange: 15 | Green: 10 | White: 8 | |
10/06/2025 | INDEX: 16.5 | Black: 19 | Gold: 17 | Orange: 15 | Green: 10 | White: 8 | |
10/05/2025 | INDEX: 16.5 | Black: 19 | Gold: 17 | Orange: 15 | Green: 10 | White: 8 | |
10/04/2025 | INDEX: 16.5 | Black: 19 | Gold: 17 | Orange: 15 | Green: 10 | White: 8 | |
10/03/2025 | INDEX: 16.5 | Black: 19 | Gold: 17 | Orange: 15 | Green: 10 | White: 8 | |
10/02/2025 | INDEX: 16.5 | Black: 19 | Gold: 17 | Orange: 15 | Green: 10 | White: 8 | |
10/01/2025 | INDEX: 16.5 | Black: 19 | Gold: 17 | Orange: 15 | Green: 10 | White: 8 | |
09/30/2025 | INDEX: 16.5 | Black: 19 | Gold: 17 | Orange: 15 | Green: 10 | White: 8 | |
09/29/2025 | INDEX: 16.5 | Black: 19 | Gold: 17 | Orange: 15 | Green: 10 | White: 8 | |
09/28/2025 | INDEX: 16.5 | Black: 19 | Gold: 17 | Orange: 15 | Green: 10 | White: 8 | |
09/27/2025 | INDEX: 16.5 | Black: 19 | Gold: 17 | Orange: 15 | Green: 10 | White: 8 | |
09/26/2025 | INDEX: 16.5 | Black: 19 | Gold: 17 | Orange: 15 | Green: 10 | White: 8 | |
09/25/2025 | INDEX: 16.5 | Black: 19 | Gold: 17 | Orange: 15 | Green: 10 | White: 8 | |
09/24/2025 | INDEX: 16.5 | Black: 19 | Gold: 17 | Orange: 15 | Green: 10 | White: 8 | |
09/23/2025 | INDEX: 16.5 | Black: 19 | Gold: 17 | Orange: 15 | Green: 10 | White: 8 |
GHIN Peer Review Scoring Record » |