Revision Log:  Robert Russell

Rev. Date Index Black Gold Orange Green White
01/20/2026 INDEX: 10.9 Black: 13 Gold: 11 Orange: 9 Green: 4 White: 3
01/19/2026 INDEX: 10.9 Black: 13 Gold: 11 Orange: 9 Green: 4 White: 3
01/18/2026 INDEX: 10.9 Black: 13 Gold: 11 Orange: 9 Green: 4 White: 3
01/17/2026 INDEX: 10.9 Black: 13 Gold: 11 Orange: 9 Green: 4 White: 3
01/16/2026 INDEX: 10.9 Black: 13 Gold: 11 Orange: 9 Green: 4 White: 3
01/15/2026 INDEX: 10.9 Black: 13 Gold: 11 Orange: 9 Green: 4 White: 3
01/14/2026 INDEX: 10.9 Black: 13 Gold: 11 Orange: 9 Green: 4 White: 3
01/13/2026 INDEX: 10.9 Black: 13 Gold: 11 Orange: 9 Green: 4 White: 3
01/12/2026 INDEX: 10.9 Black: 13 Gold: 11 Orange: 9 Green: 4 White: 3
01/11/2026 INDEX: 10.9 Black: 13 Gold: 11 Orange: 9 Green: 4 White: 3
01/10/2026 INDEX: 10.9 Black: 13 Gold: 11 Orange: 9 Green: 4 White: 3
01/09/2026 INDEX: 10.9 Black: 13 Gold: 11 Orange: 9 Green: 4 White: 3
01/08/2026 INDEX: 10.9 Black: 13 Gold: 11 Orange: 9 Green: 4 White: 3
01/07/2026 INDEX: 10.9 Black: 13 Gold: 11 Orange: 9 Green: 4 White: 3
01/06/2026 INDEX: 10.9 Black: 13 Gold: 11 Orange: 9 Green: 4 White: 3
01/05/2026 INDEX: 10.9 Black: 13 Gold: 11 Orange: 9 Green: 4 White: 3

GHIN Peer Review Scoring Record »