Revision Log: Adam Arena
Rev. Date | Index | Black | Gold | Orange | Green | White | |
---|---|---|---|---|---|---|---|
10/08/2025 | INDEX: 8.3 | Black: 10 | Gold: 8 | Orange: 6 | Green: 2 | White: 0 | |
10/07/2025 | INDEX: 8.3 | Black: 10 | Gold: 8 | Orange: 6 | Green: 2 | White: 0 | |
10/06/2025 | INDEX: 8.3 | Black: 10 | Gold: 8 | Orange: 6 | Green: 2 | White: 0 | |
10/05/2025 | INDEX: 8.3 | Black: 10 | Gold: 8 | Orange: 6 | Green: 2 | White: 0 | |
10/04/2025 | INDEX: 8.3 | Black: 10 | Gold: 8 | Orange: 6 | Green: 2 | White: 0 | |
10/03/2025 | INDEX: 8.7 | Black: 10 | Gold: 8 | Orange: 6 | Green: 2 | White: 1 | |
10/02/2025 | INDEX: 8.7 | Black: 10 | Gold: 8 | Orange: 6 | Green: 2 | White: 1 | |
10/01/2025 | INDEX: 8.7 | Black: 10 | Gold: 8 | Orange: 6 | Green: 2 | White: 1 | |
09/30/2025 | INDEX: 9.2 | Black: 11 | Gold: 9 | Orange: 7 | Green: 3 | White: 1 | |
09/29/2025 | INDEX: 9.2 | Black: 11 | Gold: 9 | Orange: 7 | Green: 3 | White: 1 | |
09/28/2025 | INDEX: 9.2 | Black: 11 | Gold: 9 | Orange: 7 | Green: 3 | White: 1 | |
09/27/2025 | INDEX: 9.2 | Black: 11 | Gold: 9 | Orange: 7 | Green: 3 | White: 1 | |
09/26/2025 | INDEX: 9.1 | Black: 11 | Gold: 9 | Orange: 7 | Green: 3 | White: 1 | |
09/25/2025 | INDEX: 9.1 | Black: 11 | Gold: 9 | Orange: 7 | Green: 3 | White: 1 | |
09/24/2025 | INDEX: 9.1 | Black: 11 | Gold: 9 | Orange: 7 | Green: 3 | White: 1 | |
09/23/2025 | INDEX: 9.1 | Black: 11 | Gold: 9 | Orange: 7 | Green: 3 | White: 1 |
CDGA Peer Review Scoring Record » |