Revision Log:  Brian Russell

Rev. Date Index Black Gold Orange Green White
02/10/2026 INDEX: 24.9 Black: 28 Gold: 26 Orange: 23 Green: 18 White: 16
02/09/2026 INDEX: 24.9 Black: 28 Gold: 26 Orange: 23 Green: 18 White: 16
02/08/2026 INDEX: 24.9 Black: 28 Gold: 26 Orange: 23 Green: 18 White: 16
02/07/2026 INDEX: 24.9 Black: 28 Gold: 26 Orange: 23 Green: 18 White: 16
02/06/2026 INDEX: 24.9 Black: 28 Gold: 26 Orange: 23 Green: 18 White: 16
02/05/2026 INDEX: 24.9 Black: 28 Gold: 26 Orange: 23 Green: 18 White: 16
02/04/2026 INDEX: 24.9 Black: 28 Gold: 26 Orange: 23 Green: 18 White: 16
02/03/2026 INDEX: 24.9 Black: 28 Gold: 26 Orange: 23 Green: 18 White: 16
02/02/2026 INDEX: 24.9 Black: 28 Gold: 26 Orange: 23 Green: 18 White: 16
02/01/2026 INDEX: 24.9 Black: 28 Gold: 26 Orange: 23 Green: 18 White: 16
01/31/2026 INDEX: 24.9 Black: 28 Gold: 26 Orange: 23 Green: 18 White: 16
01/30/2026 INDEX: 24.9 Black: 28 Gold: 26 Orange: 23 Green: 18 White: 16
01/29/2026 INDEX: 24.9 Black: 28 Gold: 26 Orange: 23 Green: 18 White: 16
01/28/2026 INDEX: 24.9 Black: 28 Gold: 26 Orange: 23 Green: 18 White: 16
01/27/2026 INDEX: 24.9 Black: 28 Gold: 26 Orange: 23 Green: 18 White: 16
01/26/2026 INDEX: 24.9 Black: 28 Gold: 26 Orange: 23 Green: 18 White: 16

GHIN Peer Review Scoring Record »