Revision Log: Scott Berk
Rev. Date | Index | Black | Gold | Orange | Green | |
---|---|---|---|---|---|---|
06/26/2025 | INDEX: 16.0 | Black: 18 | Gold: 16 | Orange: 14 | Green: 9 | |
06/25/2025 | INDEX: 16.2 | Black: 19 | Gold: 16 | Orange: 14 | Green: 10 | |
06/24/2025 | INDEX: 16.2 | Black: 19 | Gold: 16 | Orange: 14 | Green: 10 | |
06/23/2025 | INDEX: 16.2 | Black: 19 | Gold: 16 | Orange: 14 | Green: 10 | |
06/22/2025 | INDEX: 16.2 | Black: 19 | Gold: 16 | Orange: 14 | Green: 10 | |
06/21/2025 | INDEX: 15.8 | Black: 18 | Gold: 16 | Orange: 14 | Green: 9 | |
06/20/2025 | INDEX: 15.8 | Black: 18 | Gold: 16 | Orange: 14 | Green: 9 | |
06/19/2025 | INDEX: 15.8 | Black: 18 | Gold: 16 | Orange: 14 | Green: 9 | |
06/18/2025 | INDEX: 15.8 | Black: 18 | Gold: 16 | Orange: 14 | Green: 9 | |
06/17/2025 | INDEX: 15.8 | Black: 18 | Gold: 16 | Orange: 14 | Green: 9 | |
06/16/2025 | INDEX: 15.8 | Black: 18 | Gold: 16 | Orange: 14 | Green: 9 | |
06/15/2025 | INDEX: 15.8 | Black: 18 | Gold: 16 | Orange: 14 | Green: 9 | |
06/14/2025 | INDEX: 15.8 | Black: 18 | Gold: 16 | Orange: 14 | Green: 9 | |
06/13/2025 | INDEX: 15.8 | Black: 18 | Gold: 16 | Orange: 14 | Green: 9 | |
06/12/2025 | INDEX: 15.8 | Black: 18 | Gold: 16 | Orange: 14 | Green: 9 | |
06/11/2025 | INDEX: 15.8 | Black: 18 | Gold: 16 | Orange: 14 | Green: 9 |
CDGA Peer Review Scoring Record » |