Revision Log:  Jeffrey Clark

Rev. Date Index Black Gold Orange Green White
11/04/2025 INDEX: 24.8 Black: 28 Gold: 26 Orange: 23 Green: 18 White: 16
11/03/2025 INDEX: 24.8 Black: 28 Gold: 26 Orange: 23 Green: 18 White: 16
11/02/2025 INDEX: 24.8 Black: 28 Gold: 26 Orange: 23 Green: 18 White: 16
11/01/2025 INDEX: 24.8 Black: 28 Gold: 26 Orange: 23 Green: 18 White: 16
10/31/2025 INDEX: 24.8 Black: 28 Gold: 26 Orange: 23 Green: 18 White: 16
10/30/2025 INDEX: 24.8 Black: 28 Gold: 26 Orange: 23 Green: 18 White: 16
10/29/2025 INDEX: 24.8 Black: 28 Gold: 26 Orange: 23 Green: 18 White: 16
10/28/2025 INDEX: 24.8 Black: 28 Gold: 26 Orange: 23 Green: 18 White: 16
10/27/2025 INDEX: 24.8 Black: 28 Gold: 26 Orange: 23 Green: 18 White: 16
10/26/2025 INDEX: 24.8 Black: 28 Gold: 26 Orange: 23 Green: 18 White: 16
10/25/2025 INDEX: 24.8 Black: 28 Gold: 26 Orange: 23 Green: 18 White: 16
10/24/2025 INDEX: 24.8 Black: 28 Gold: 26 Orange: 23 Green: 18 White: 16
10/23/2025 INDEX: 24.8 Black: 28 Gold: 26 Orange: 23 Green: 18 White: 16
10/22/2025 INDEX: 24.8 Black: 28 Gold: 26 Orange: 23 Green: 18 White: 16
10/21/2025 INDEX: 24.8 Black: 28 Gold: 26 Orange: 23 Green: 18 White: 16
10/20/2025 INDEX: 24.8 Black: 28 Gold: 26 Orange: 23 Green: 18 White: 16

CDGA Peer Review Scoring Record »