Revision Log:  Paul Olson

Rev. Date Index Black Gold Orange Green White
04/29/2026 INDEX: 17.6 Black: 20 Gold: 18 Orange: 16 Green: 11 White: 9
04/28/2026 INDEX: 17.6 Black: 20 Gold: 18 Orange: 16 Green: 11 White: 9
04/27/2026 INDEX: 17.6 Black: 20 Gold: 18 Orange: 16 Green: 11 White: 9
04/26/2026 INDEX: 17.6 Black: 20 Gold: 18 Orange: 16 Green: 11 White: 9
04/25/2026 INDEX: 17.6 Black: 20 Gold: 18 Orange: 16 Green: 11 White: 9
04/24/2026 INDEX: 17.6 Black: 20 Gold: 18 Orange: 16 Green: 11 White: 9
04/23/2026 INDEX: 17.6 Black: 20 Gold: 18 Orange: 16 Green: 11 White: 9
04/22/2026 INDEX: 17.6 Black: 20 Gold: 18 Orange: 16 Green: 11 White: 9
04/21/2026 INDEX: 17.6 Black: 20 Gold: 18 Orange: 16 Green: 11 White: 9
04/20/2026 INDEX: 17.6 Black: 20 Gold: 18 Orange: 16 Green: 11 White: 9
04/19/2026 INDEX: 17.6 Black: 20 Gold: 18 Orange: 16 Green: 11 White: 9
04/18/2026 INDEX: 17.6 Black: 20 Gold: 18 Orange: 16 Green: 11 White: 9
04/17/2026 INDEX: 17.5 Black: 20 Gold: 18 Orange: 16 Green: 11 White: 9
04/16/2026 INDEX: 17.5 Black: 20 Gold: 18 Orange: 16 Green: 11 White: 9
04/15/2026 INDEX: 17.5 Black: 20 Gold: 18 Orange: 16 Green: 11 White: 9
04/14/2026 INDEX: 17.5 Black: 20 Gold: 18 Orange: 16 Green: 11 White: 9

GHIN Peer Review Scoring Record »