Revision Log:  Hugh Parry

Rev. Date Index Black Gold Orange Green White
04/29/2026 INDEX: 17.0 Black: 19 Gold: 17 Orange: 15 Green: 10 White: 9
04/28/2026 INDEX: 17.0 Black: 19 Gold: 17 Orange: 15 Green: 10 White: 9
04/27/2026 INDEX: 18.2 Black: 21 Gold: 19 Orange: 16 Green: 11 White: 10
04/26/2026 INDEX: 18.2 Black: 21 Gold: 19 Orange: 16 Green: 11 White: 10
04/25/2026 INDEX: 18.2 Black: 21 Gold: 19 Orange: 16 Green: 11 White: 10
04/24/2026 INDEX: 18.2 Black: 21 Gold: 19 Orange: 16 Green: 11 White: 10
04/23/2026 INDEX: 18.2 Black: 21 Gold: 19 Orange: 16 Green: 11 White: 10
04/22/2026 INDEX: 18.6 Black: 21 Gold: 19 Orange: 17 Green: 12 White: 10
04/21/2026 INDEX: 18.6 Black: 21 Gold: 19 Orange: 17 Green: 12 White: 10
04/20/2026 INDEX: 18.6 Black: 21 Gold: 19 Orange: 17 Green: 12 White: 10
04/19/2026 INDEX: 18.6 Black: 21 Gold: 19 Orange: 17 Green: 12 White: 10
04/18/2026 INDEX: 18.6 Black: 21 Gold: 19 Orange: 17 Green: 12 White: 10
04/17/2026 INDEX: 18.6 Black: 21 Gold: 19 Orange: 17 Green: 12 White: 10
04/16/2026 INDEX: 18.6 Black: 21 Gold: 19 Orange: 17 Green: 12 White: 10
04/15/2026 INDEX: 18.6 Black: 21 Gold: 19 Orange: 17 Green: 12 White: 10
04/14/2026 INDEX: 18.1 Black: 21 Gold: 19 Orange: 16 Green: 11 White: 10

GHIN Peer Review Scoring Record »