Revision Log: John Diaz
| Rev. Date | Index | Black | Gold | Orange | Green | White | |
|---|---|---|---|---|---|---|---|
| 03/03/2026 | INDEX: 22.6 | Black: 26 | Gold: 23 | Orange: 21 | Green: 16 | White: 14 | |
| 03/02/2026 | INDEX: 22.6 | Black: 26 | Gold: 23 | Orange: 21 | Green: 16 | White: 14 | |
| 03/01/2026 | INDEX: 22.6 | Black: 26 | Gold: 23 | Orange: 21 | Green: 16 | White: 14 | |
| 02/28/2026 | INDEX: 22.6 | Black: 26 | Gold: 23 | Orange: 21 | Green: 16 | White: 14 | |
| 02/27/2026 | INDEX: 22.6 | Black: 26 | Gold: 23 | Orange: 21 | Green: 16 | White: 14 | |
| 02/26/2026 | INDEX: 22.6 | Black: 26 | Gold: 23 | Orange: 21 | Green: 16 | White: 14 | |
| 02/25/2026 | INDEX: 22.6 | Black: 26 | Gold: 23 | Orange: 21 | Green: 16 | White: 14 | |
| 02/24/2026 | INDEX: 22.6 | Black: 26 | Gold: 23 | Orange: 21 | Green: 16 | White: 14 | |
| 02/23/2026 | INDEX: 22.6 | Black: 26 | Gold: 23 | Orange: 21 | Green: 16 | White: 14 | |
| 02/22/2026 | INDEX: 22.6 | Black: 26 | Gold: 23 | Orange: 21 | Green: 16 | White: 14 | |
| 02/21/2026 | INDEX: 22.6 | Black: 26 | Gold: 23 | Orange: 21 | Green: 16 | White: 14 | |
| 02/20/2026 | INDEX: 22.6 | Black: 26 | Gold: 23 | Orange: 21 | Green: 16 | White: 14 | |
| 02/19/2026 | INDEX: 22.6 | Black: 26 | Gold: 23 | Orange: 21 | Green: 16 | White: 14 | |
| 02/18/2026 | INDEX: 22.6 | Black: 26 | Gold: 23 | Orange: 21 | Green: 16 | White: 14 | |
| 02/17/2026 | INDEX: 22.6 | Black: 26 | Gold: 23 | Orange: 21 | Green: 16 | White: 14 | |
| 02/16/2026 | INDEX: 22.6 | Black: 26 | Gold: 23 | Orange: 21 | Green: 16 | White: 14 |
| GHIN Peer Review Scoring Record » |
