Revision Log:  Tony Stangl

Rev. Date Index Black Gold Orange Green White
04/01/2026 INDEX: 22.2 Black: 25 Gold: 23 Orange: 21 Green: 15 White: 14
03/31/2026 INDEX: 22.0 Black: 25 Gold: 23 Orange: 20 Green: 15 White: 14
03/30/2026 INDEX: 22.0 Black: 25 Gold: 23 Orange: 20 Green: 15 White: 14
03/29/2026 INDEX: 22.0 Black: 25 Gold: 23 Orange: 20 Green: 15 White: 14
03/28/2026 INDEX: 22.0 Black: 25 Gold: 23 Orange: 20 Green: 15 White: 14
03/27/2026 INDEX: 22.0 Black: 25 Gold: 23 Orange: 20 Green: 15 White: 14
03/26/2026 INDEX: 22.0 Black: 25 Gold: 23 Orange: 20 Green: 15 White: 14
03/25/2026 INDEX: 22.0 Black: 25 Gold: 23 Orange: 20 Green: 15 White: 14
03/24/2026 INDEX: 22.0 Black: 25 Gold: 23 Orange: 20 Green: 15 White: 14
03/23/2026 INDEX: 22.0 Black: 25 Gold: 23 Orange: 20 Green: 15 White: 14
03/22/2026 INDEX: 22.0 Black: 25 Gold: 23 Orange: 20 Green: 15 White: 14
03/21/2026 INDEX: 22.0 Black: 25 Gold: 23 Orange: 20 Green: 15 White: 14
03/20/2026 INDEX: 22.0 Black: 25 Gold: 23 Orange: 20 Green: 15 White: 14
03/19/2026 INDEX: 22.0 Black: 25 Gold: 23 Orange: 20 Green: 15 White: 14
03/18/2026 INDEX: 22.0 Black: 25 Gold: 23 Orange: 20 Green: 15 White: 14
03/17/2026 INDEX: 22.0 Black: 25 Gold: 23 Orange: 20 Green: 15 White: 14

GHIN Peer Review Scoring Record »