Revision Log: Mike Thoun
| Rev. Date | Index | Black | Gold | Orange | Green | White | |
|---|---|---|---|---|---|---|---|
| 03/03/2026 | INDEX: 17.1 | Black: 20 | Gold: 17 | Orange: 15 | Green: 10 | White: 9 | |
| 03/02/2026 | INDEX: 17.1 | Black: 20 | Gold: 17 | Orange: 15 | Green: 10 | White: 9 | |
| 03/01/2026 | INDEX: 17.1 | Black: 20 | Gold: 17 | Orange: 15 | Green: 10 | White: 9 | |
| 02/28/2026 | INDEX: 17.1 | Black: 20 | Gold: 17 | Orange: 15 | Green: 10 | White: 9 | |
| 02/27/2026 | INDEX: 17.1 | Black: 20 | Gold: 17 | Orange: 15 | Green: 10 | White: 9 | |
| 02/26/2026 | INDEX: 17.1 | Black: 20 | Gold: 17 | Orange: 15 | Green: 10 | White: 9 | |
| 02/25/2026 | INDEX: 17.1 | Black: 20 | Gold: 17 | Orange: 15 | Green: 10 | White: 9 | |
| 02/24/2026 | INDEX: 17.1 | Black: 20 | Gold: 17 | Orange: 15 | Green: 10 | White: 9 | |
| 02/23/2026 | INDEX: 17.1 | Black: 20 | Gold: 17 | Orange: 15 | Green: 10 | White: 9 | |
| 02/22/2026 | INDEX: 17.1 | Black: 20 | Gold: 17 | Orange: 15 | Green: 10 | White: 9 | |
| 02/21/2026 | INDEX: 17.1 | Black: 20 | Gold: 17 | Orange: 15 | Green: 10 | White: 9 | |
| 02/20/2026 | INDEX: 17.1 | Black: 20 | Gold: 17 | Orange: 15 | Green: 10 | White: 9 | |
| 02/19/2026 | INDEX: 17.1 | Black: 20 | Gold: 17 | Orange: 15 | Green: 10 | White: 9 | |
| 02/18/2026 | INDEX: 17.1 | Black: 20 | Gold: 17 | Orange: 15 | Green: 10 | White: 9 | |
| 02/17/2026 | INDEX: 17.1 | Black: 20 | Gold: 17 | Orange: 15 | Green: 10 | White: 9 | |
| 02/16/2026 | INDEX: 17.1 | Black: 20 | Gold: 17 | Orange: 15 | Green: 10 | White: 9 |
| GHIN Peer Review Scoring Record » |
