Revision Log:  Tony Antolini

Rev. Date Index Black Gold Orange Green White
01/20/2026 INDEX: 19.8 Black: 23 Gold: 20 Orange: 18 Green: 13 White: 11
01/19/2026 INDEX: 19.8 Black: 23 Gold: 20 Orange: 18 Green: 13 White: 11
01/18/2026 INDEX: 19.8 Black: 23 Gold: 20 Orange: 18 Green: 13 White: 11
01/17/2026 INDEX: 19.8 Black: 23 Gold: 20 Orange: 18 Green: 13 White: 11
01/16/2026 INDEX: 19.8 Black: 23 Gold: 20 Orange: 18 Green: 13 White: 11
01/15/2026 INDEX: 19.8 Black: 23 Gold: 20 Orange: 18 Green: 13 White: 11
01/14/2026 INDEX: 19.8 Black: 23 Gold: 20 Orange: 18 Green: 13 White: 11
01/13/2026 INDEX: 19.8 Black: 23 Gold: 20 Orange: 18 Green: 13 White: 11
01/12/2026 INDEX: 19.8 Black: 23 Gold: 20 Orange: 18 Green: 13 White: 11
01/11/2026 INDEX: 19.8 Black: 23 Gold: 20 Orange: 18 Green: 13 White: 11
01/10/2026 INDEX: 19.8 Black: 23 Gold: 20 Orange: 18 Green: 13 White: 11
01/09/2026 INDEX: 19.8 Black: 23 Gold: 20 Orange: 18 Green: 13 White: 11
01/08/2026 INDEX: 19.8 Black: 23 Gold: 20 Orange: 18 Green: 13 White: 11
01/07/2026 INDEX: 19.8 Black: 23 Gold: 20 Orange: 18 Green: 13 White: 11
01/06/2026 INDEX: 19.8 Black: 23 Gold: 20 Orange: 18 Green: 13 White: 11
01/05/2026 INDEX: 19.8 Black: 23 Gold: 20 Orange: 18 Green: 13 White: 11

GHIN Peer Review Scoring Record »