Revision Log: Joe Sturm
Rev. Date | Index | Black | Gold | Orange | Green | White | |
---|---|---|---|---|---|---|---|
10/08/2025 | INDEX: 17.0 | Black: 19 | Gold: 17 | Orange: 15 | Green: 10 | White: 9 | |
10/07/2025 | INDEX: 17.0 | Black: 19 | Gold: 17 | Orange: 15 | Green: 10 | White: 9 | |
10/06/2025 | INDEX: 17.0 | Black: 19 | Gold: 17 | Orange: 15 | Green: 10 | White: 9 | |
10/05/2025 | INDEX: 17.0 | Black: 19 | Gold: 17 | Orange: 15 | Green: 10 | White: 9 | |
10/04/2025 | INDEX: 17.0 | Black: 19 | Gold: 17 | Orange: 15 | Green: 10 | White: 9 | |
10/03/2025 | INDEX: 17.0 | Black: 19 | Gold: 17 | Orange: 15 | Green: 10 | White: 9 | |
10/02/2025 | INDEX: 17.0 | Black: 19 | Gold: 17 | Orange: 15 | Green: 10 | White: 9 | |
10/01/2025 | INDEX: 17.0 | Black: 19 | Gold: 17 | Orange: 15 | Green: 10 | White: 9 | |
09/30/2025 | INDEX: 17.0 | Black: 19 | Gold: 17 | Orange: 15 | Green: 10 | White: 9 | |
09/29/2025 | INDEX: 17.0 | Black: 19 | Gold: 17 | Orange: 15 | Green: 10 | White: 9 | |
09/28/2025 | INDEX: 17.0 | Black: 19 | Gold: 17 | Orange: 15 | Green: 10 | White: 9 | |
09/27/2025 | INDEX: 17.1 | Black: 20 | Gold: 17 | Orange: 15 | Green: 10 | White: 9 | |
09/26/2025 | INDEX: 17.1 | Black: 20 | Gold: 17 | Orange: 15 | Green: 10 | White: 9 | |
09/25/2025 | INDEX: 17.1 | Black: 20 | Gold: 17 | Orange: 15 | Green: 10 | White: 9 | |
09/24/2025 | INDEX: 17.1 | Black: 20 | Gold: 17 | Orange: 15 | Green: 10 | White: 9 | |
09/23/2025 | INDEX: 17.1 | Black: 20 | Gold: 17 | Orange: 15 | Green: 10 | White: 9 |
GHIN Peer Review Scoring Record » |