Revision Log: David Ondina
Rev. Date | Index | Black | Gold | Orange | Green | |
---|---|---|---|---|---|---|
05/31/2025 | INDEX: 20.0 | Black: 23 | Gold: 21 | Orange: 18 | Green: 13 | |
05/30/2025 | INDEX: 20.0 | Black: 23 | Gold: 21 | Orange: 18 | Green: 13 | |
05/29/2025 | INDEX: 20.0 | Black: 23 | Gold: 21 | Orange: 18 | Green: 13 | |
05/28/2025 | INDEX: 20.0 | Black: 23 | Gold: 21 | Orange: 18 | Green: 13 | |
05/27/2025 | INDEX: 20.0 | Black: 23 | Gold: 21 | Orange: 18 | Green: 13 | |
05/26/2025 | INDEX: 20.0 | Black: 23 | Gold: 21 | Orange: 18 | Green: 13 |
GHIN Peer Review Scoring Record » |