Revision Log: Jay Hirt
| Rev. Date | Index | Black | Gold | Orange | Green | White | |
|---|---|---|---|---|---|---|---|
| 04/01/2026 | INDEX: 8.7 | Black: 10 | Gold: 8 | Orange: 6 | Green: 2 | White: 1 | |
| 03/31/2026 | INDEX: 8.7 | Black: 10 | Gold: 8 | Orange: 6 | Green: 2 | White: 1 | |
| 03/30/2026 | INDEX: 8.7 | Black: 10 | Gold: 8 | Orange: 6 | Green: 2 | White: 1 | |
| 03/29/2026 | INDEX: 8.7 | Black: 10 | Gold: 8 | Orange: 6 | Green: 2 | White: 1 | |
| 03/28/2026 | INDEX: 8.7 | Black: 10 | Gold: 8 | Orange: 6 | Green: 2 | White: 1 | |
| 03/27/2026 | INDEX: 8.7 | Black: 10 | Gold: 8 | Orange: 6 | Green: 2 | White: 1 | |
| 03/26/2026 | INDEX: 8.7 | Black: 10 | Gold: 8 | Orange: 6 | Green: 2 | White: 1 | |
| 03/25/2026 | INDEX: 8.7 | Black: 10 | Gold: 8 | Orange: 6 | Green: 2 | White: 1 | |
| 03/24/2026 | INDEX: 8.7 | Black: 10 | Gold: 8 | Orange: 6 | Green: 2 | White: 1 | |
| 03/23/2026 | INDEX: 8.7 | Black: 10 | Gold: 8 | Orange: 6 | Green: 2 | White: 1 | |
| 03/22/2026 | INDEX: 8.7 | Black: 10 | Gold: 8 | Orange: 6 | Green: 2 | White: 1 | |
| 03/21/2026 | INDEX: 8.7 | Black: 10 | Gold: 8 | Orange: 6 | Green: 2 | White: 1 | |
| 03/20/2026 | INDEX: 8.7 | Black: 10 | Gold: 8 | Orange: 6 | Green: 2 | White: 1 | |
| 03/19/2026 | INDEX: 8.7 | Black: 10 | Gold: 8 | Orange: 6 | Green: 2 | White: 1 | |
| 03/18/2026 | INDEX: 8.7 | Black: 10 | Gold: 8 | Orange: 6 | Green: 2 | White: 1 | |
| 03/17/2026 | INDEX: 8.7 | Black: 10 | Gold: 8 | Orange: 6 | Green: 2 | White: 1 |
| GHIN Peer Review Scoring Record » |
