Revision Log: Bob Perry
| Rev. Date | Index | Black | Gold | Orange | Green | White | |
|---|---|---|---|---|---|---|---|
| 04/29/2026 | INDEX: 19.1 | Black: 22 | Gold: 20 | Orange: 17 | Green: 12 | White: 11 | |
| 04/28/2026 | INDEX: 19.1 | Black: 22 | Gold: 20 | Orange: 17 | Green: 12 | White: 11 | |
| 04/27/2026 | INDEX: 19.1 | Black: 22 | Gold: 20 | Orange: 17 | Green: 12 | White: 11 | |
| 04/26/2026 | INDEX: 19.1 | Black: 22 | Gold: 20 | Orange: 17 | Green: 12 | White: 11 | |
| 04/25/2026 | INDEX: 19.1 | Black: 22 | Gold: 20 | Orange: 17 | Green: 12 | White: 11 | |
| 04/24/2026 | INDEX: 19.1 | Black: 22 | Gold: 20 | Orange: 17 | Green: 12 | White: 11 |
| GHIN Peer Review Scoring Record » |
