Revision Log: Pat McCann
| Rev. Date | Index | Black | Gold | Orange | Green | White | |
|---|---|---|---|---|---|---|---|
| 04/01/2026 | INDEX: 12.8 | Black: 15 | Gold: 13 | Orange: 11 | Green: 6 | White: 5 | |
| 03/31/2026 | INDEX: 12.8 | Black: 15 | Gold: 13 | Orange: 11 | Green: 6 | White: 5 | |
| 03/30/2026 | INDEX: 13.3 | Black: 15 | Gold: 13 | Orange: 11 | Green: 7 | White: 5 | |
| 03/29/2026 | INDEX: 13.3 | Black: 15 | Gold: 13 | Orange: 11 | Green: 7 | White: 5 | |
| 03/28/2026 | INDEX: 13.3 | Black: 15 | Gold: 13 | Orange: 11 | Green: 7 | White: 5 | |
| 03/27/2026 | INDEX: 13.3 | Black: 15 | Gold: 13 | Orange: 11 | Green: 7 | White: 5 | |
| 03/26/2026 | INDEX: 13.9 | Black: 16 | Gold: 14 | Orange: 12 | Green: 7 | White: 6 | |
| 03/25/2026 | INDEX: 14.1 | Black: 16 | Gold: 14 | Orange: 12 | Green: 7 | White: 6 | |
| 03/24/2026 | INDEX: 14.1 | Black: 16 | Gold: 14 | Orange: 12 | Green: 7 | White: 6 | |
| 03/23/2026 | INDEX: 14.1 | Black: 16 | Gold: 14 | Orange: 12 | Green: 7 | White: 6 | |
| 03/22/2026 | INDEX: 14.1 | Black: 16 | Gold: 14 | Orange: 12 | Green: 7 | White: 6 | |
| 03/21/2026 | INDEX: 14.1 | Black: 16 | Gold: 14 | Orange: 12 | Green: 7 | White: 6 | |
| 03/20/2026 | INDEX: 14.0 | Black: 16 | Gold: 14 | Orange: 12 | Green: 7 | White: 6 | |
| 03/19/2026 | INDEX: 14.0 | Black: 16 | Gold: 14 | Orange: 12 | Green: 7 | White: 6 | |
| 03/18/2026 | INDEX: 14.0 | Black: 16 | Gold: 14 | Orange: 12 | Green: 7 | White: 6 | |
| 03/17/2026 | INDEX: 14.0 | Black: 16 | Gold: 14 | Orange: 12 | Green: 7 | White: 6 |
| CDGA Peer Review Scoring Record » |
