Revision Log:  Sheldon Moore

Rev. Date Index Black Gold Orange Green White
04/01/2026 INDEX: 19.2 Black: 22 Gold: 20 Orange: 17 Green: 12 White: 11
03/31/2026 INDEX: 19.2 Black: 22 Gold: 20 Orange: 17 Green: 12 White: 11
03/30/2026 INDEX: 19.2 Black: 22 Gold: 20 Orange: 17 Green: 12 White: 11
03/29/2026 INDEX: 19.2 Black: 22 Gold: 20 Orange: 17 Green: 12 White: 11
03/28/2026 INDEX: 19.2 Black: 22 Gold: 20 Orange: 17 Green: 12 White: 11
03/27/2026 INDEX: 19.2 Black: 22 Gold: 20 Orange: 17 Green: 12 White: 11
03/26/2026 INDEX: 19.2 Black: 22 Gold: 20 Orange: 17 Green: 12 White: 11
03/25/2026 INDEX: 19.2 Black: 22 Gold: 20 Orange: 17 Green: 12 White: 11
03/24/2026 INDEX: 19.2 Black: 22 Gold: 20 Orange: 17 Green: 12 White: 11
03/23/2026 INDEX: 19.2 Black: 22 Gold: 20 Orange: 17 Green: 12 White: 11
03/22/2026 INDEX: 19.2 Black: 22 Gold: 20 Orange: 17 Green: 12 White: 11
03/21/2026 INDEX: 19.2 Black: 22 Gold: 20 Orange: 17 Green: 12 White: 11
03/20/2026 INDEX: 19.2 Black: 22 Gold: 20 Orange: 17 Green: 12 White: 11
03/19/2026 INDEX: 19.2 Black: 22 Gold: 20 Orange: 17 Green: 12 White: 11
03/18/2026 INDEX: 19.2 Black: 22 Gold: 20 Orange: 17 Green: 12 White: 11
03/17/2026 INDEX: 19.2 Black: 22 Gold: 20 Orange: 17 Green: 12 White: 11

GHIN Peer Review Scoring Record »