Revision Log: Dan Ryan
| Rev. Date | Index | Black | Gold | Orange | Green | White | |
|---|---|---|---|---|---|---|---|
| 04/29/2026 | INDEX: 16.5 | Black: 19 | Gold: 17 | Orange: 15 | Green: 10 | White: 8 | |
| 04/28/2026 | INDEX: 16.5 | Black: 19 | Gold: 17 | Orange: 15 | Green: 10 | White: 8 | |
| 04/27/2026 | INDEX: 16.5 | Black: 19 | Gold: 17 | Orange: 15 | Green: 10 | White: 8 | |
| 04/26/2026 | INDEX: 16.5 | Black: 19 | Gold: 17 | Orange: 15 | Green: 10 | White: 8 | |
| 04/25/2026 | INDEX: 16.7 | Black: 19 | Gold: 17 | Orange: 15 | Green: 10 | White: 8 | |
| 04/24/2026 | INDEX: 16.7 | Black: 19 | Gold: 17 | Orange: 15 | Green: 10 | White: 8 | |
| 04/23/2026 | INDEX: 16.1 | Black: 18 | Gold: 16 | Orange: 14 | Green: 9 | White: 8 | |
| 04/22/2026 | INDEX: 16.1 | Black: 18 | Gold: 16 | Orange: 14 | Green: 9 | White: 8 | |
| 04/21/2026 | INDEX: 16.1 | Black: 18 | Gold: 16 | Orange: 14 | Green: 9 | White: 8 | |
| 04/20/2026 | INDEX: N/H | Black: N/H | Gold: N/H | Orange: N/H | Green: N/H | White: N/H | |
| 04/19/2026 | INDEX: N/H | Black: N/H | Gold: N/H | Orange: N/H | Green: N/H | White: N/H | |
| 04/18/2026 | INDEX: N/H | Black: N/H | Gold: N/H | Orange: N/H | Green: N/H | White: N/H | |
| 04/17/2026 | INDEX: N/H | Black: N/H | Gold: N/H | Orange: N/H | Green: N/H | White: N/H | |
| 04/16/2026 | INDEX: N/H | Black: N/H | Gold: N/H | Orange: N/H | Green: N/H | White: N/H | |
| 04/15/2026 | INDEX: N/H | Black: N/H | Gold: N/H | Orange: N/H | Green: N/H | White: N/H | |
| 04/14/2026 | INDEX: N/H | Black: N/H | Gold: N/H | Orange: N/H | Green: N/H | White: N/H |
| GHIN Peer Review Scoring Record » |
