Revision Log: Rick Steck
| Rev. Date | Index | Black | Gold | Orange | Green | White | |
|---|---|---|---|---|---|---|---|
| 01/20/2026 | INDEX: 28.6 | Black: 32 | Gold: 30 | Orange: 27 | Green: 22 | White: 20 | |
| 01/19/2026 | INDEX: 28.6 | Black: 32 | Gold: 30 | Orange: 27 | Green: 22 | White: 20 | |
| 01/18/2026 | INDEX: 28.6 | Black: 32 | Gold: 30 | Orange: 27 | Green: 22 | White: 20 | |
| 01/17/2026 | INDEX: 28.6 | Black: 32 | Gold: 30 | Orange: 27 | Green: 22 | White: 20 | |
| 01/16/2026 | INDEX: 28.6 | Black: 32 | Gold: 30 | Orange: 27 | Green: 22 | White: 20 | |
| 01/15/2026 | INDEX: 28.6 | Black: 32 | Gold: 30 | Orange: 27 | Green: 22 | White: 20 | |
| 01/14/2026 | INDEX: 28.6 | Black: 32 | Gold: 30 | Orange: 27 | Green: 22 | White: 20 | |
| 01/13/2026 | INDEX: 28.6 | Black: 32 | Gold: 30 | Orange: 27 | Green: 22 | White: 20 | |
| 01/12/2026 | INDEX: 28.6 | Black: 32 | Gold: 30 | Orange: 27 | Green: 22 | White: 20 | |
| 01/11/2026 | INDEX: 28.6 | Black: 32 | Gold: 30 | Orange: 27 | Green: 22 | White: 20 | |
| 01/10/2026 | INDEX: 28.6 | Black: 32 | Gold: 30 | Orange: 27 | Green: 22 | White: 20 | |
| 01/09/2026 | INDEX: 28.6 | Black: 32 | Gold: 30 | Orange: 27 | Green: 22 | White: 20 | |
| 01/08/2026 | INDEX: 28.6 | Black: 32 | Gold: 30 | Orange: 27 | Green: 22 | White: 20 | |
| 01/07/2026 | INDEX: 28.6 | Black: 32 | Gold: 30 | Orange: 27 | Green: 22 | White: 20 | |
| 01/06/2026 | INDEX: 28.6 | Black: 32 | Gold: 30 | Orange: 27 | Green: 22 | White: 20 | |
| 01/05/2026 | INDEX: 28.6 | Black: 32 | Gold: 30 | Orange: 27 | Green: 22 | White: 20 |
| GHIN Peer Review Scoring Record » |
