Revision Log:  Mike Phelps

Rev. Date Index Black Gold Orange Green
05/31/2025 INDEX: 17.4 Black: 20 Gold: 18 Orange: 16 Green: 11
05/30/2025 INDEX: 17.4 Black: 20 Gold: 18 Orange: 16 Green: 11
05/29/2025 INDEX: 17.4 Black: 20 Gold: 18 Orange: 16 Green: 11
05/28/2025 INDEX: 17.4 Black: 20 Gold: 18 Orange: 16 Green: 11
05/27/2025 INDEX: 17.4 Black: 20 Gold: 18 Orange: 16 Green: 11
05/26/2025 INDEX: 17.4 Black: 20 Gold: 18 Orange: 16 Green: 11
05/25/2025 INDEX: 17.2 Black: 20 Gold: 18 Orange: 15 Green: 10
05/24/2025 INDEX: 17.2 Black: 20 Gold: 18 Orange: 15 Green: 10
05/23/2025 INDEX: 16.8 Black: 19 Gold: 17 Orange: 15 Green: 10
05/22/2025 INDEX: 16.8 Black: 19 Gold: 17 Orange: 15 Green: 10
05/21/2025 INDEX: 16.8 Black: 19 Gold: 17 Orange: 15 Green: 10
05/20/2025 INDEX: 16.8 Black: 19 Gold: 17 Orange: 15 Green: 10
05/19/2025 INDEX: 16.8 Black: 19 Gold: 17 Orange: 15 Green: 10
05/18/2025 INDEX: 16.8 Black: 19 Gold: 17 Orange: 15 Green: 10
05/17/2025 INDEX: 16.8 Black: 19 Gold: 17 Orange: 15 Green: 10
05/16/2025 INDEX: 16.8 Black: 19 Gold: 17 Orange: 15 Green: 10

GHIN Peer Review Scoring Record »